PDA

View Full Version : Talladega. RG Very fast.



FlyHiFlyLo
October 2nd, 2005, 06:50
First in second practice. And second fast in Happy Hour.

RG and Tony will be working together too. They exclusivly worked together in Both Practices. You need friends at plate tracks.

SECOND PRACTICE
#7 Robby Gordon Chevrolet Menards 193.756 49.423 Leader
2 #0 Mike Bliss Chevrolet Best Buy 193.263 49.549 -0.126
3 #77 Travis Kvapil* Dodge Kodak/Jasper Engines 193.166 49.574 -0.151
4 #49 Ken Schrader Dodge Red Baron Frozen Pizza 193.022 49.611 -0.188
5 #17 Matt Kenseth Ford DeWalt Power Tools 192.975 49.623 -0.200
6 #11 J.J. Yeley Chevrolet FedEx Ground 192.901 49.642 -0.219
7 #41 Casey Mears Dodge Target/Breast Cancer Rsrch Fndation 192.653 49.706 -0.283
8 #88 Dale Jarrett Ford UPS 192.421 49.766 -0.343
9 #31 Jeff Burton Chevrolet Cingular Wireless 192.370 49.779 -0.356
10 #21 Ricky Rudd Ford Motorcraft Genuine Parts 192.347 49.785 -0.362


HAPPY HOUR
#11 J.J. Yeley Chevrolet FedEx Ground 193.917 49.382 Leader
2 #7 Robby Gordon Chevrolet Menards 193.725 49.431 -0.049
3 #31 Jeff Burton Chevrolet Cingular Wireless 193.462 49.498 -0.116
4 #07 Dave Blaney Chevrolet Jack Daniel's 193.388 49.517 -0.135
5 #2 Rusty Wallace Dodge Miller Lite 193.373 49.521 -0.139
6 #15 Michael Waltrip Chevrolet NAPA Auto Parts 193.333 49.531 -0.149
7 #25 Brian Vickers Chevrolet GMAC/ditech.com 193.014 49.613 -0.231
8 #66 Kevin Lepage Ford Ace & TJ Show/Peak Fitness 192.467 49.754 -0.372
9 #6 Mark Martin Ford Viagra 192.081 49.854 -0.472
10 #20 Tony Stewart Chevrolet The Home Depot 192.008 49.873 -0.491

Racbaja
October 2nd, 2005, 10:45
Robby did look good, lets just hope he and Johnson can stay up front and away from the big one. Robby needs a good top ten for his sponsors.

RG1Baja
October 3rd, 2005, 20:59
ANOTHER bad finish. Man.