Whitemarsh Island, Savannah & San Felipe, Baja CA, MX
Miles
751
Final Cut: Top Tips
If I have failed to offend or irritate you or your crew, I sincerley apologize and will make it up to you at the "250", never fear. I'm off to Ensenada to cain up my belongings.
1 2007 1000 FINAL 11/9/07
2
3 SCORE TROPHY-TRUCK (33)
4 1 38 Garron Cadiente Uses "Ivan" draw? 3 to 1
5 2 28 Alan Pflueger Can "Aloha" capitalize? 3 to 1
6 3 3 Mark Post If G&R stumbles … 2 to 1
7 4 71 Robby Gordon Owns the "1000"! 3 to 2
8 5 1 B.J. Baldwin In the hunt all the way 3 to 1
9 6 12 Larry Ragland All Ways dodging bullets OA Choice 1
10 7 27 David Scaroni Karma counts 3 to 1
11 8 86 Josh Baldwin Needs all 4 wheels 4 to 1
12 9 4 Gus Vildosola Oxidado 5 to 1
13 10 85 Todd Wyllie Like the Coyote 3 to 1
14 11 77 Travis Coyne Admittedly fast 4 to 1
15 12 82 Ryan Arciero Team has to step up 4 to 1
16 13 22 Damen Jefferies Been invisible 5 to 1
17 14 49 Valerio Gonzalez Not a player 7 to 1
18 15 8 Roger Norman No, man ∞ to 1
19 16 2 Pete Sohren "Something" else? 9 to 1
20 17 33 Chad Ragland Beats Pete! 4 to 1
21 18 16 Cameron Steele Spread too thin 9 to 1
22 19 19 Tim Herbst 4WD a bonus in silts 3 to 1
23 20 31 Andy McMillin Knows how 3 to 1
24 21 76 Jesse Jones Salty 9 to 1
25 22 54 Jesse James Not serious? 9 to 1
26 67 Mark Newhan W/D ∞ x ∞ to 1
27 23 7 Dave Sykes Finisher 5 to 1
28 24 96 Bobby Baldwin Does well 6 to 1
29 25 69 Francisco Cervantes Camaro Capers 9 to 1
30 26 13 Ed Stout See "#16" 9 to 1
31 27 14 Ikuo Hanawa Ah, no! 9 to 1
32 28 29 Stephen Jangaard WTF, O? 7 to 1
33 29 25 Ted Hunnicutt Jr. Untested 6 to 1
34 30 73 Jose Flores Will not bloom 9 to 1
35 31 41 CHRIS LUCAS No way to go but up 5 to 1
32 38 Whitton/LeDuc Bad draw? Let Curteous start 4 to 1
33 34 Jeff Haneline/Joey Russo "Moving chicane" 9 to 1
36
37 CLASS 1 (31)
38 1 101 Gary Weyhrich "BitD" draw! 6 to 5
39 2 102 Luis Ramirez Jr. In the way 9 to 1
40 3 103 B.J. Richardson Up-front or out 5 to 3
41 4 104 Armin Schwarz Stay out of mud! 3 to 1
42 5 105 Bill Gasper More fun than 5/1600? 3 to 1
43 6 106 Max Thieriot Proven effort 3 to 1
44 7 100 Larry Roeseler Peninsula made for Truggy OA Choice 3
45 8 108 Brad Etter B. Etter not … 9 to 1
46 9 109 Richard Boyle DARK HORSE 2 to 1
47 10 110 Steve Barry Used to day loops 9 to 1
48 11 111 John Harrah Over-powered for long race 4 to 1
49 12 112 Rob Bruce Sublime confidence 9 to 1
50 13 113 Mark McMillin Never bet against MMcM OA Choice 2
51 14 114 Ronny Wilson Classy team 3 to 1
52 15 115 Troy Johnson Knows a bead 6 to 1
53 16 116 Jay Manning Top-end uncertain 9 to 1
54 17 117 Charlie Wilson "Homebuilt" says a LOT! 9 to 1
55 18 118 Steve Strobel Bob will not be "cowed" 6 to 1
56 19 119 Brendan Gaughan Has to moderate effort 5 to 1
57 120 Jason Shipman
58 0 121 Robert Ross Has done well W/D
59 1 122 Dale Lenk Not missing that much 4 to 1
60 123 Dan Moore Needs turn signals W/D
61 22 124 Eric Chase Good car, good prep, good team, good pits: we've come this far … 2 to 1
62 23 125 Greg Hukari Might get bit 190 to 1
63 24 126 Dan Myers Might "Show" 4 to 1
64 25 127 Juan Flores Not blooming here 9 to 1
65 26 128 Brian Street Needs to take a walk 9 to 1
66 27 129 Mark Levrett Reno guy 6 to 1
67 28 130 William Akrawi Needs meds 9 to 1
68 29 131 Ed Hullinger Good the 1/4-mile? 1320 to 1
69 30 132 Buddy Feldkamp Producer 4 to 1
70 31 149 Mark Steele Chaser role? "Really high" to 1
71
72 CLASS 1-2/1600 (17)
73 1 1601 Sparky Wilbur Really! 9 to 1
74 2 1602 Ramsey El Wardani Lost a bar bet? 99 to 1
75 3 1603 Victor Barreda No ganador 9 to 1
76 4 1604 Hiram Duran GOOD BET 3 to 1
77 5 1605 Ray Files Brittle 5 to 1
78 6 1606 Jesus Manriquez Christ-on-a-crutch 9 to 1
79 7 1607 Chris Langmayer Has the right "Volks" 5 to 1
80 8 1608 Arturo Velazco Cuates tenacious 4 to 1
81 9 1609 Daniel McMillin Caleb able 2 to 1
82 10 1610 Layton Bowles 7-11 split? 4 to 1
83 11 1611 Juan Gallo Finisher, for certain 4 to 1
84 12 1612 David Caspino TOP TIP 2 to 1
85 13 1645 Eliseo Garcia Competitive 5 to 1
86 14 1646 Adam Aschcraft Must beat Ramsey! 3 to 1
87 15 1647 Arnoldo Ramirez With age = cage 5 to 1
88 16 1648 Wyatt Radke Could "urp" 7 to 1
89 17 1649 L.J. Kennedy Wants to reel 'em in! 2 to 1
90
91 CLASS 3 (9)
92 1 301 Daniel Wright Needs "10 Essentials" ∞ to 1
93 2 302 John Maine 90% of toothpicks come from Maine 9 to 1
94 3 303 Gale Pike "Baker's Dozen" 13 to 1
95 4 304 Gerardo Barragan Experienced, at least 6 to 1
96 5 300 Donald Moss Moss gathers no stones Even
97 6 306 Chris Raffo Pureed … and needs more spices 6 to 1
98 7 347 Dylan Evans-3rd RS Second-place 3 to 1
99 8 348 Charles Atkinson-2nd RS better in Topeka, or Santa Fe 50 to 1
100 9 349 John McKinny-1st RS Texas buckaroos <8 seconds 8 to 1
101
102 CLASS 5 (10)
103 1 501 Danny Wyrick Must run cool 7 to 1
104 2 502 Juan De Jesus Anyone could win 7 to 1
105 503 VACANT 0 to 0
106 3 504 Drew Belk Halcón-ized 2 to 1
107 4 500 George Seeley Probably win, anyway 3 to 1
108 5 506 Chris Bowman Shoots straight 3 to 1
109 6 515 Dave Chavez-5th RS New miserable experience? 8 to 1
110 7 516 Daniel Morley-4th RS Lesley, I offer? 8 to 1
111 8 517 LUIVAN VOELKER GBX in question 4 to 1
112 9 518 Kevin Carr Not discounted 3 to 1
113 10 519 Vince Wavra Makin' hay! 3 to 1
114
115 CLASS 5/1600 (22)
116 1 551 Darren Walsh D.A.R.E. to finish 6 to 1
117 2 552 Oscar Venegas Boys will be dah Boyz 3 to 1
118 3 553 Gregorio Villarino Iribes' ill be there … 3 to 1
119 4 554 Mario Reynoso TOP PICK 3 to 1
120 5 555 Jerry Hill Too steep 9 to 1
121 6 556 Dan Edwards Will understand 9 to 1
122 7 557 Johnathon Knight Good night ∞ to 1
123 8 558 Gerardo Rubio May "taco" wheels 5 to 1
124 9 559 Adolfo Aguilar Jr. Not a round corner (if0 at finish 4 to 1
125 10 560 Matt Stevens Not glossy 6 to 1
126 11 561 Armando Garcia Half-way would be "victory" 5 to 1
127 12 569 Ernesto Arambula-11 RS Nunez in "12' = win Even
128 13 570 Jose Montoya-10th RS RS not an advantage 5 to 1
129 14 571 Jay Silver Not golden 9 to 1
130 15 572 Art Savedra Will be safe! 5 to 1
131 16 573 Glenn Kirby Will not clean up 9 to 1
132 17 574 Ruben Gutierrez VolksPowered! 2 to 1
133 18 575 Tom Bird Might fly - away 9 to 1
134 19 576 Julian Patron Tequila Man! 9 to 1
135 20 577 Fernando Montijo Learned in "11" 3 to 1
136 21 578 Enrique Zazueta Jr. Zeta-chance 9 to 1
137 22 579 Alonso Angulo 9 to 1
138
139 CLASS 7 (6)
140 1 701 Barry Karakas Expects a win 2 to 1
141 2 702 David Binns Needs to have a plan 4 to 1
142 3 700 Dan Chamlee Not champ for nuthin' 2 to 1
143 4 704 Oscar Salazar Tough class 4 to 1
144 5 705 Victor Herrera, Jr. Easily top three 3 to 1
145 6 719 Rick Battey Gets thru Calamajue = good 5 to 1
146
147 CLASS 7S (1)
148 1 739 Aaron Dodson Why bother? 0 to 0
149
150 CLASS 7SX (9)
151 1 741 Noe Sierra Sierra Club guy? 4 to 1
152 2 742 Norman Turley Abby Normal 5 to 1
153 3 743 Heidi Steele Must steel herself! 4 to 1
154 4 744 Blake Henn Poor record? 5 to 1
155 5 745 Alberto Iriarte Anyone can win! 6 to 1
156 6 746 Rich Severson Stands tall 3 to 1
157 7 747 Jason Hutter Fired up! 4 to 1
158 8 758 Ted Moncure Resume in tatters! 6 to 1
159 9 759 Jim Hinesley Must win 3 to 1
160
161 CLASS 8 (11)
162 1 801 Tom Bradley Carb issues again? 4 to 1
163 2 802 Greg Adler Fast, too fast? 2 to 1
164 3 803 Stan Burns Not hot enough 4 to 1
165 4 804 Rodimiro Amaya Used to loop races 4 to 1
166 5 805 Sam Stahl Rusty 4 to 1
167 6 800 Nick Vanderwey Final "8" race? Even
168 7 807 Noan Ostanik Sandy Man 4 to 1
169 8 808 Lowell Arnold Dark Horse 3 to 1
170 9 809 The Greers Limited crew? 4 to 1
171 10 824 Francisco Monroy Uneven setup 4 to 1
172 11 839 Chad Ulansky No data 6 to 1
173
174 CLASS 9 (3)
175 1 901 Mark McIntyre Long day's journey into night … and day 7 to 1
176 2 902 Sigal Greenberg "JeepSpeed" better 7 to 1
177 3 903 Gary Dixon Swing axles! Oooo … 7 to 1
178
179 CLASS 10 (7)
180 1 1001 Mike Lawrence Must Lucho out 6 to 1
181 2 1002 Jay Culbertson Will push 3 to 1
182 3 1003 Matt Cullen Helluva crew 3 to 1
183 4 1004 Rudy Cortez Should win 2 to 1
184 5 1005 Lobsam Yee Put Perry in!!! Even
185 6 1006 John Hsu Silt bed fodder? 3 to 1
186 7 1049 Brendon Fikes-1st RS Not from around here 6 to 1
187
188 SCORE LITE (18)
189 1 1201 Craig Brabant et al BEST BET 3 to 1
190 2 1202 Matt Drever Wants "VIC"tory 4 to 1
191 3 1203 Michael Bennett Wanted off my mailing list 99999 to 1
192 4 1204 Guy Cordon Cordon blue 9 to 1
193 5 1205 Jeff Kawell Best of the rest 4 to 1
194 6 1206 David Callaway Well-staffed 3 to 1
195 7 1200 Tim Noe No reason to doubt 2 to 1
196 8 1208 Luis Cabello Unknown soldier 9 to 1
197 9 1209 James Marquez Aggressive 4 to 1
198 10 1210 Jose Cervantes Damned windmills 7 to 1
199 11 1211 Dwayne Reinert Rough around the edges 5 to 1
200 12 1212 Dan Martin Does homework 4 to 1
201 13 1213 Francisco Villagomez Cabo clown 9 to 1
202 1214 Cameron Steele Might cash in W/D
203 14 1215 Stan Potter Tough duo 2 to 1
204 15 1216 Pancho Bio People's favorite 3 to 1
205 16 1247 Jesus Araiza Z.-3rd RS Cabo group 9 to 1
206 17 1248 Rick Graf-2nd RS Not to be ignored 4 to 1
207 18 1219 Cameron Steele Might cash in 3 to 1
208
209 CLASS 11 (6)
210 1 1100 Eric Solorzano Needs a "Full Pull" Even
211 2 1101 Robert Johnson At crossroads 9 to 1
212 3 1146 Jim Graham-4th RS In God we trust … 9 to 1
213 4 1147 John H. Ledyard-3rd RS … all others pay cash! 9 to 1
214 5 1148 Mike Urbano Full House goes bust 9 to 1
215 6 1149 Jake Mueller This time? Uh, er, um … 9 to 1
216
217 STOCK FULL (13)
218 1 861 Loren Worthington Worth of concern 3 to 1
219 2 862 John Griffin Dependable 2 to 1
220 3 863 Chad Hall Obvious favorite Even
221 4 860 Terry Henn Has game 3 to 1
222 5 865 Jerry Zaiden DARK HORSE 3 to 1
223 6 866 JOSH HALL Well, who else?! Even
224 7 867 Kent Kroeker Wants that Hemi in '08 2 to 1
225 8 875 Stephan Connell Seen 9 to 1
226 9 876 Brett Garland too 9 to 1
227 11 877 Justin Matney many TV 9 to 1
228 12 878 Clyde Stacy shows 9 to 1
229 13 879 Pedro Vargas ? 9 to 1
230
231 STOCK MINI (6)
232 1 760 Rod Hall Good guess 2 to 1
233 2 761 Steve Kovach Double trouble 9 to 1
234 3 762 Ryan Millen Experienced 2 to 1
235 4 777 Karl Wong-2nd RS Bad day 9 to 1
236 5 778 Steve Kovach Over-reaching 9 to 1
237 6 779 Gavin Skilton Pros from Dover 2 to 1
238
239 PROTRUCK (12)
240 1 299 Joe Bednar Stark terror 5 to 1
241 2 2xx Ken Losch Might "Rob" win? 4 to 1
242 3 236 Rick L. Johnson Makes it look EZ Even
243 4 200 Gus Vildosola Jr. BEST BET Even
244 5 213 Dave Westhem Has the best "wrench" 3 to 1
245 6 235 Jason Voss Real quick Steven
246 7 260 Kevin McGillivray "Team Grumpy" 4 to 1
247 8 203 Dave Creagan Dysfunctional, at times 3 to 1
248 9 250 Gary Magness Not Your Typical "Rich Guy" 384 to 1
249 10 226 Al Hogan Tough guy, off game 3 to 1
250 11 234 ROB REINERTSON IV-power 2 to 1
251 12 240 Rob Kittleson Strong 2 to 1
252
253 CLASS 17 (3)
254 1 1701 Scott Watkins Dataless dude 99 to 1
255 2 1705 Mike Shaffer "Team Tip-Toe"? 9 to 1
256 3 1734 Cliff Cook-1st RS Not on the boil 9 to 1
257
258 JEEPSPEED (1)
259 1 3701 Ted Holt Not peachy for Georgians 9 to 0
260
261 SPT CAR (7)
262 1 1401 Carl Becker Savvy Okies 4 to 1
263 2 1402 Peter Lang Actually does OK 4 to 1
264 3 1403 Mike Higbee Untutored? 9 to 1
265 4 1404 Patric Bell Could get ding-donged 9 to 1
266 5 1405 George Jackson No cholla down south 4 to 1
267 6 1406 Tim McCreary May learn a lot 9 to 1
268 7 1449 Patrick Case Might case it 9 to 1
269
270 SPT TRUCK (5)
271 1 1501 Miguel Jimenz If "500" tough, "1000" … 9 to 1
272 2 1546 Billy Bunch The Scourge W/D? W/D
273 3 1547 William Wolfard "Do Not Load" 9 to 1
274 1548 Scott Edwards Good idea! W/D
275 4 1549 Randy Swink Failed in "500" 9 to 1
276
277 BAJA CHALLENGE (18)
278 1 BC1 Mark Zajec 7 to 1
279 2 BC2 Patrick Dempsey Pros from Dover Even
280 3 BC3 Madison Autterson Out havin' a ball! 7 to 1
281 4 BC4 Mike Brodeur Out havin' a ball! 7 to 1
282 5 BC5 Rick Mourhess Out havin' a ball! 7 to 1
283 6 BC6 Mark Hall Out havin' a ball! 7 to 1
284 7 BC7 Richard M. Sottosanti Out havin' a ball! 7 to 1
285 8 BC8 Darby Keen Out havin' a ball! 7 to 1
286 9 BC9 Michael Wright Out havin' a ball! 7 to 1
287 10 BC10 Michael Cassling Out havin' a ball! 7 to 1
288 11 BC11 Jim Sharkey New Joisy! 7 to 1
289 12 BC12 David Stone Out havin' a ball! 7 to 1
290 13 BC13 Bud Brutsman USAC?! 5 to 1
291 14 BC14 Jody Groce Out havin' a ball! 7 to 1
292 15 BC15 John McInnis Out havin' a ball! 7 to 1
293 16 BC16 Ken Block Mac Attack! 7 to 1
294 17 BC17 Jim Christensen Out havin' a ball! 7 to 1
295 18 BC18 Nicholas Christifulli Out havin' a ball! 7 to 1
296
297 PRO MOTORCYCLES
298 CLASS 22 (21)
299 1 2x Richard Lancaster 6 to 1
300 3x Mark Simpson W/D
301 2 4x Kevin Johnson
302 3 5x Joe Desrosiers Will "Haul" 2 to 1
303 4 1x Robby Bell A ringer Even
304 5 7x Jared Johnston
305 6 8x Rodney Thornton
306 7 9x Quinn Cody 3 to 1
307 8 10x Jimmy N. Roberts 3 to 1
308 9 11x Luke Dodson
309 10 12x Jason Edie
310 11 13x Kyle Abney
311 12 14x Tim Morton Top Three 2 to 1
312 13 15x Gabriel Williams
313 14 16x Ron Bishop NO "Rokon" jokes! 4 to 1
314 15 17x Dan Walsh
315 16 18x Kenny Atkins
316 17 19x Jesse Sharpe Needs to hone skills 7 to 1
317 18 20x Ned Suesse
318 19 21x Scott Bloom Needs to flourish
319 20 22x Derrick Paiment Rigged? 3 to 1
320 21 23x Cameron Steele 5 to 1
321
322 CLASS 21 (5)
323 1 101x Carlos Casas At home in Baja 2 to 1
324 2 102x Joey Lane Heavier, tho 2 to 1
325 3 103x Ryan Gustine
326 4 104x Chad Erl Will have to watch 102X 2 to 1
327 5 105x Jeremiah Kolbensvik 9 to 1
328
329 CLASS 20 (2)
330 1 151x Ryan Penhall 3 to 1
331 2 152x Brett Grimsley
332
333 CLASS 30 (7)
334 1 301x Jim Thomson
335 2 302x Jim O’Neal 2 to 1
336 3 303x James Filanc
337 4 304x Dan Roush
338 5 305x David Potts
339 6 306x Scott Hofmann
340 7 307x Gerardo Rojas Class pick 2 to 1
341
342 CLASS 40 (11)
343 1 401x Bill Boyer
344 2 402x Steve Downey
345 3 403x Scott Atchison
346 4 404x Ryan Armitage
347 5 405x Brett Helm Strong team 3 to 1
348 6 406x John Hodel 610 Husky? 4 to 1
349 7 407x David Lunden
350 8 408x Richard Deaveau
351 9 409x Steve Cole
352 10 410x John Carmona Carmona Karma 3 to 1
353 11 449x Lukas Lundin Oil not an issue! 2 to 1
354
355 CLASS 50 (4)
356 1 500x Jim O’Neal 2 to 1
357 2 501x Charles Wallace
358 3 502x Keith Speir
359 4 549x Chris Haines 2 to 1
360
361 CLASS 60 (2)
362 1 601x Donald E. Lewis 2 to 1
363 2 609x Richard Jackson Solo? Even
364
365 CLASS 25 (8)
366 1 1a Danny Prather 2 to 1
367 2 2a Josh Row
368 3 3a Javier Beltran
369 4 4a Jerry Cook
370 5 5a Wayne Matlock Even
371 6 6a Cody Mitchell
372 7 7a Carmen Cafro 2 to 1
373 8 8a Jeff Hancock
374
375 CLASS 24 (3)
376 1 101a Sergio Alvarado
377 2 102a Adolfo Arellano
378 3 103a Francisco Servin
379
380 SPT UTV (3)
381 1 1801 Jim Creagan Can't even IMAGINE! ∞∞∞ to 0
382 2 1802 Sean Creagan Debilitating depression or unbridled mania. ∞∞∞ to 0
383 3 1818 Barry Mancha-2nd RS
384 4 1819 MARK LINDSAY-1st RS "Rear Start!" ∞∞∞ to 0
385
386 SPT M/C 250< (4)
387 1 201x Fred Brown W/D Even
388 2 202x Rey Heredia
389 3 204x David Patterson
390 4 203x Garrett Tolman
391
392 SPT M/C 250> (38)
393 1 251x Tibi Imbuzan Slow APBA guy 9 to 1
394 2 252x Nick Imbuzan Slower APBA guy 10 to 1
395 3 253x Rip Woodard
396 4 254x Duncan Ragsdale
397 5 255x Byron Kolitz
398 6 256x Jesse Beck
399 7 257x Joe West
400 8 258x Jeffrey Crochiere
401 9 259x Jeff Chapman
402 10 250x Jeff Leonard
403 11 261x Luke Terry
404 12 262x Steve Williams
405 13 263x Sean Hoernke
406 14 264x John Kelly
407 15 265x Erik Schroeder
408 16 266x Yasuki Nunohiro ∞ to 1
409 17 267x Javier Hernandez
410 18 268x Michael Ott-Eulberg Tough dude 4 to 1
411 19 269x Lyman Scherer
412 20 270x Ray Grupp
413 21 271x Michael Kay
414 22 272x Erik Litzenberg
415 23 273x Mark Fishburn
416 24 274x Jeff Johnson
417 25 275x Rene Lorentz
418 26 276x Mike Gilbert
419 27 277x Beau James
420 28 278x Brandt Anderson
421 29 279x Kevin Kosiorek
422 30 280x Brandon Baker
423 31 281x Todd Harrison
424 32 282x Chad Thornton
425 33 283x Bill Eddings
426 34 284x Kiyonari Otsuka ∞ to 1
427 35 285x Kevin Cheney
428 36 297x Petrus Uys
429 37 298x Steve Hansen
430 38 299x Andrew Vela
431
432 SPT ATV (9)
433 1 51a Anthony Baker
434 2 52a Reid Rutherford
435 3 53a Craig Christy
436 4 54a John Corwley
437 5 55a Mike Penland Will pass loads of entries Even
438 6 56a JV Lattimore
439 7 97a Shawn Robins
440 8 98a Mark Lindsay
441 9 99a Joao de Barros
The race goes on forever ... and the road never ends!
Membership in the largest desert racing community has its advantages
- Participate in Forum Discussions
- Send and Receive Private Messages
- Maintain Public Photo Albums
- Access to Groups
- User Profile in our Social Network
- Increased Access to more Sub Forums
- Reduced Online Advertisements