-
August 12th, 2008, 07:24
#1
Elite
Unofficial results from sidxside nationals rd 6
Pos Number Name Best Time
Stadium Buggies
1 997 Dale Dondel 49.835
2 973 Robert Pecoy 49.566
3 902 Rob Archidold 51.099
4 965 Phil Bollman 47.559
5 25 Larry Wyatt 56.968
6 941 Jake Caproini 50.915
Stadium Single
1 330 Robert Lansing 45.79
2 352 Robert Emery 58.198
Superkart
1 1 Danny Barnett 47.617
1450 4/6/8 cyln
1 73 Brian Cannon 54.971
2 1481 Alan Ryan 57.515
3 11 Craig Jones 57.03
4 1451 Trevor Van Patten 58.05
5 1472 Peter Mucciante 59.995
6 1429 Joey Chatt 01:01.9
7 1467 Jeffrey Musgrave 56.951
8 1451 Miguel Medina -.--
9 1459 Clifford Murray -.--
10 1475 Sean Chesnut -.--
FPO Super Lite & Trpophy/Mini Metal
1 108 Chad Leising 52.594
2 300 Kris Hansen 53.347
3 61 Chuck Dempsey 53.742
Kal Gard Stadium Kart
1 507 Trenton Briley 43.304
2 522 Sheldon Creed 39.831
3 504 Bradley Morris 42.431
4 22 Brett Byfield 41.137
5 543 Jake Frederiksen -.--
6 505 Curren Maingot 40.703
7 5 Aspen Taylor 36.226
8 596 Chase Kelly 39.586
9 514 Austin Reed 35.923
SXS DCE Mod Am
1 681 Doug Mittag 55.629
2 627 Mike Bebee 54.585
3 25 Patrick Clark 57.936
4 95 Kayla Smith 01:00.4
5 47 Chriss Lanning 01:01.3
6 55 John Dempsey 01:04.4
7 111 Jeff Matiasevich 01:03.5
8 22 Justin Lamphere -.--
9 80 Jon Bundrant -.--
SXS DCE Super Stock
1 94 Tyler Winbury 01:00.6
2 3x Loren Macdonald 01:01.4
3 91 James Hill 01:01.8
4 85 Fred Wolff 55.905
5 17 John Pacheco 01:01.5
6 2 Gary Thompson 59.642
7 16 Code Rahders 59.658
8 u812 Greg Winbury -.--
SXS Doubles
1 699 Brett Fouch 4.052
2 5c Todd Cunningham -.--
SXS Pro
1 656 Todd Arthur 54.502
2 611 Joe Clark 54.848
3 22 Mitch Labuda 55.584
4 666 Ulysses Belardes 56.07
5 648 Luke Johnson 55.27
6 670 Ryan Ingham 55.322
7 25 Patrick Clark 57.21
8 699 Brent Fouch 57.23
9 689 Robert Pecoy 01:01.9
10 5C Todd Cunningham 01:01.7
11 651 Chad Mittag -.--
Trophy Kart Junior 1
1 472 Jack Grabowski 45.126
2 165 Robby Melton 44.765
3 507 Trenton Briley 45.287
4 2 Sheldon Creed 45.142
5 234 Zachary Hunt 45.931
6 5 Shelby Anderson 45.431
7 216 Hunter Stewart 46.372
8 10 Chad Graham 45.929
9 43 Jake Frederksen 48.053
10 65 Brandon Tibbits 48.519
11 195 Jake Russell 44.836
12 284 Chelsey Pecoy 45.826
13 97 Riley Murphy 49.458
14 88 Tyler Hughes 51.8
15 124 Ryan Bambarger -.--
16 4 Bradley Morris -.--
Trophy Kart Junior 2
1 472 Jake Grabowski 45.136
2 56 Brandon Arthur 45.318
3 297 Macinziw Keegal 45.507
4 414 Austin Reed 45.592
5 54 Bryan Osborn 45.477
6 408 Ben Abatti 45.922
7 55 Alex Osborn 46.259
8 31 Jacob Meyers 44.747
9 125 Robert Bambarger 46.18
Last edited by DUNE DUMMY # 29; August 12th, 2008 at 08:15.
-
August 12th, 2008 07:24
# ADS
Circuit advertisement
|
|
Membership in the largest desert racing community has its advantages
- Participate in Forum Discussions
- Send and Receive Private Messages
- Maintain Public Photo Albums
- Access to Groups
- User Profile in our Social Network
- Increased Access to more Sub Forums
- Reduced Online Advertisements
Join our community today |
-
August 12th, 2008, 12:03
#2
Prospect
Re: Unofficial results from sidxside nationals rd 6
Thanks DD
We had a lot of fun, after we got blocked and made it back up, we were behind the 3rd place car (I think) and a stud broke holding the exhaust on, and the nut on the other stud backed off (exhaust came off), went into a corner and let off the gas and it stalled. Got it fired back up and tried to just finish. All and all it was still a good race and not bad for the first race in the new car, still have some fine tunning to do and work the bugs out. Thanks to Direct Concept Eng. the suspension handled awesome and thanks to everyone that helped out Dano, Todd W, Ryson Motorsports , Keith and Chosen Few Customs. Looking forward to the next round!!!
Ingham Racing
www.rysonmotorsports.com
www.dna-tv.com
-
August 12th, 2008, 21:41
#3
Elite
Re: Unofficial results from sidxside nationals rd 6
Is there a place online to see the lap times, like the corr races do?

Originally Posted by
sickrick
Rick Welch,
Stop drunk posting.
