Advertisement
Results 1 to 5 of 5

Thread: TKUnderground LOORRS Pics&Results

  1. #1
    CONTRIBUTOR JoeyD23's Avatar
    Join Date
    Nov 2007
    Location
    North County Dago - CA
    Miles
    3,308

    Thumbs up TKUnderground LOORRS Pics&Results


    Congrats to all the TK racers who competed!


    TKUnderground.com would first like to thank all of the teams, racers, and their families who are getting behind and supporting the TKUnderground community. We promise to continue to work hard and be out spreading the good word about what an awesome sport TK racing and off road racing in general is. If we didnt get a chance to get by your pit and you want to get your hands on some stickers and support the site just let us know here and we will make sure to get them to you by surprise!


    Saturday Results

    Saturday Jr 1 Results
    Date Aug 7, 2010 5:30:00 PM
    Track Glen Helen Raceway (0.8 miles)

    Best Lap Tm 35.245
    In Lap 6
    Best Speed 81.714
    by PRESTON ROBEN

    Pos No. Name Laps Total time Diff Best time In lap Best speed
    1 235 COLE MAMER 15 10:09.370 35.525 6 81.070
    2 212 BROCK HEGER 15 10:09.664 0.294 35.299 5 81.589
    3 210 PRESTON ROBEN 15 10:12.418 3.048 35.245 6 81.714
    4 519 RILEY HERBST 15 10:12.953 3.583 35.317 12 81.547
    5 222 DEAN DURO 15 10:21.263 11.893 36.184 12 79.593
    6 299 DYLAN WINBURY 15 10:21.705 12.335 36.633 15 78.618
    7 211 TRAVIS PECOY 15 10:24.688 15.318 36.314 6 79.308
    8 272 TROY GRABOWSKI 15 10:26.222 16.852 --:--:--.--- 0 -
    9 254 ISABELLA NAUGHTON 15 10:28.865 19.495 37.058 5 77.716
    10 203 ELIOTT WATSON 15 10:29.031 19.661 36.086 14 79.809
    11 221 CARLYE LENK 15 10:31.664 22.294 35.417 5 81.317
    12 245 COREY GEISER 15 10:32.395 23.025 36.010 3 79.978
    13 225 BRYCE MCDANIEL 15 10:40.914 31.544 37.671 5 76.451
    14 275 KATELYN ANDERSON 14 10:34.439 1 Lap 38.721 14 74.378
    15 248 REILI GEISER 14 10:40.351 5.912 38.972 11 73.899
    16 247 RAMSI GEISER 11 8:01.925 4 Laps 39.092 5 73.672
    17 244 JACK YEISER 11 10:22.985 2:21.060 35.506 6 81.113
    18 238 HAILIE DEEGAN 10 7:31.395 5 Laps 37.547 5 76.704
    19 278 Sammy Gutierrez 8 8:15.258 7 Laps 38.527 3 74.753
    20 273 WOLFGANG RIES 0 --:--:--.--- --:--:--.--- 0 -
    21 223 BROC DICKERSON 0 --:--:--.--- --:--:--.--- 0 -



    Saturday Jr2 Results

    Date Aug 7, 2010 5:00:00 PM
    Track Glen Helen Raceway (0.8 miles)

    Group Kart Jr 2

    Best Lap Tm 33.319
    In Lap 10
    Best Speed 86.437
    by CHAD GRAHAM

    Pos No. Name Laps Total time Diff Best time In lap Best speed
    1 410 CHAD GRAHAM 15 9:06.757 33.319 10 86.437
    2 422 SHELDON CREED 15 9:10.290 3.533 33.610 11 85.689
    3 474 MAXWELL RIES 15 9:13.308 6.551 34.063 12 84.549
    4 451 EDDIE TAFOYA JR. 15 9:14.002 7.245 33.889 15 84.983
    5 447 Jeff Hoffman 15 9:19.555 12.798 34.296 7 83.975
    6 462 PAIGE PORTER 15 9:21.520 14.763 33.829 7 85.134
    7 457 MICAELA CHEEK 15 9:22.610 15.853 34.520 7 83.430
    8 427 JACK GRABOWSKI 15 9:22.834 16.077 --:--:--.--- 0 -
    9 405 SHELBY ANDERSON 15 9:23.299 16.542 34.364 11 83.809
    10 477 BOWEN BROOKS 15 9:26.762 20.005 34.635 15 83.153
    11 485 JEREMY DAVIS 15 9:32.804 26.047 34.006 7 84.691
    12 412 ADAM IAVELLI 11 7:03.073 4 Laps 35.578 11 80.949
    13 404 WESTON SCHUCK 1 44.914 14 Laps 44.121 1 65.275


    Saturday Modified Results

    Date Aug 7, 2010 4:30:00 PM
    Track Glen Helen Raceway (0.8 miles)

    Group Kart: Modified
    Best Lap Tm 33.918
    In Lap 14
    Best Speed 84.911
    by MITCHELL DEJONG

    Pos No. Name Laps Total time Diff Best time In lap Best speed
    1 524 MITCHELL DEJONG 15 12:58.785 33.918 14 84.911
    2 534 ZACHARY HUNT 15 12:59.830 1.045 34.144 14 84.349
    3 521 BLAKE LENK 15 13:02.474 3.689 34.448 14 83.604
    4 507 TRENTON BRILEY 15 13:03.314 4.529 34.701 15 82.995
    5 585 BRANDON VERMILLION 15 13:04.606 5.821 34.808 15 82.740
    6 511 CONNOR PANKRATZ 15 13:05.334 6.549 34.715 15 82.961
    7 504 BRADLEY MORRIS 15 13:07.457 8.672 34.498 15 83.483
    8 555 JR. GUTHRIE 15 13:08.879 10.094 34.884 12 82.559
    9 527 JERETT BROOKS 15 13:09.283 10.498 34.740 15 82.902
    10 502 ANTHONY BUSNARDO 15 13:11.220 12.435 36.026 5 79.942
    11 506 BRETT SOURAPAS 15 13:11.335 12.550 35.459 15 81.221
    12 508 BROOKE KAWELL 15 13:13.648 14.863 35.179 15 81.867
    13 519 RILEY HERBST 15 13:15.099 16.314 35.883 4 80.261
    14 554 AUSTIN SEIFERT 15 13:19.285 20.500 36.211 5 79.534
    15 597 ASPEN TAYLOR 15 13:23.509 24.724 37.516 5 76.767
    16 516 CHRISTIAN SOURAPAS 15 13:24.661 25.876 37.451 5 76.900
    17 588 BRYAN OSBORN 11 10:45.313 4 Laps 35.592 5 80.917
    18 562 WYATT KIRCHNER 7 4:21.582 8 Laps 35.398 5 81.361
    19 522 SHELDON CREED 5 2:54.359 10 Laps 34.154 2 84.324
    20 557 MYLES CHEEK 0 3.353 15 Laps --:--:--.--- 0 -



    Sunday Results

    Sunday Jr1 Results

    Date Aug 8, 2010 5:30:00 PM
    Track Glen Helen Raceway (0.8 miles)

    Group Kart Jr 1
    Best Lap Tm 34.506
    In Lap 8
    Best Speed 83.464
    by JACK YEISER

    Pos No. Name Laps Total time Diff Best time In lap Best speed
    1 212 BROCK HEGER 15 9:43.028 35.000 14 82.286
    2 210 PRESTON ROBEN 15 9:43.294 0.266 34.723 14 82.942
    3 219 RILEY HERBST 15 9:52.577 9.549 35.699 6 80.675
    4 244 JACK YEISER 15 9:53.621 10.593 34.506 8 83.464
    5 299 DYLAN WINBURY 15 9:54.417 11.389 35.792 8 80.465
    6 221 CARLYE LENK 15 9:58.692 15.664 35.887 12 80.252
    7 211 TRAVIS PECOY 15 10:00.001 16.973 36.003 12 79.993
    8 222 DEAN DURO 15 10:00.444 17.416 35.554 13 81.004
    9 272 TROY GRABOWSKI 15 10:10.135 27.107 37.577 12 76.643
    10 275 KATELYN ANDERSON 15 10:16.319 33.291 37.766 15 76.259
    11 238 HAILIE DEEGAN 15 10:17.272 34.244 37.230 3 77.357
    12 203 ELIOTT WATSON 15 10:18.235 35.207 36.069 14 79.847
    13 245 COREY GEISER 14 9:48.704 1 Lap 35.737 12 80.589
    14 223 BROC DICKERSON 14 9:57.466 8.762 36.553 9 78.790
    15 273 WOLFGANG RIES 14 9:58.601 9.897 35.898 10 80.227
    16 247 RAMSI GEISER 13 9:03.214 2 Laps 38.800 5 74.227
    17 248 REILI GEISER 12 9:35.702 3 Laps 40.474 5 71.157
    18 235 COLE MAMER 9 6:17.651 6 Laps 35.460 6 81.218
    19 278 Sammy Gutierrez 2 2:18.294 13 Laps 41.074 2 70.117


    Sunday Jr2 Results

    Date Aug 8, 2010 5:00:00 PM
    Track Glen Helen Raceway (0.8 miles)

    Group Kart Jr 2
    Best Lap Tm 32.538
    In Lap 14
    Best Speed 88.512
    by CHAD GRAHAM

    Pos No. Name Laps Total time Diff Best time In lap Best speed
    1 410 CHAD GRAHAM 15 9:09.280 32.538 14 88.512
    2 462 PAIGE PORTER 15 9:13.318 4.038 33.151 14 86.875
    3 451 EDDIE TAFOYA JR. 15 9:14.318 5.038 33.471 14 86.045
    4 447 Jeff Hoffman 15 9:19.338 10.058 34.139 13 84.361
    5 485 JEREMY DAVIS 15 9:22.831 13.551 33.650 15 85.587
    6 474 MAXWELL RIES 15 9:23.411 14.131 34.443 8 83.616
    7 477 BOWEN BROOKS 15 9:25.103 15.823 34.394 12 83.736
    8 405 SHELBY ANDERSON 15 9:26.313 17.033 34.819 4 82.713
    9 422 SHELDON CREED 15 9:39.364 30.084 34.146 15 84.344
    10 404 WESTON SCHUCK 13 9:40.941 2 Laps 34.637 13 83.148
    11 457 MICAELA CHEEK 11 9:43.870 4 Laps 34.455 8 83.587
    12 427 JACK GRABOWSKI 0 3.663 15 Laps --:--:--.--- 0 -


    Sunday Modified Results

    Date Aug 8, 2010 4:30:00 PM
    Track Glen Helen Raceway (0.8 miles)

    Group Kart: Modified
    Best Lap Tm 8.130
    In Lap 2
    Best Speed 354.244
    by BRETT SOURAPAS

    Pos No. Name Laps Total time Diff Best time In lap Best speed
    1 534 ZACHARY HUNT 15 10:31.870 33.387 12 86.261
    2 522 SHELDON CREED 15 10:32.971 1.101 33.185 11 86.786
    3 524 MITCHELL DEJONG 15 10:33.475 1.605 33.478 15 86.027
    4 504 BRADLEY MORRIS 15 10:36.751 4.881 33.808 13 85.187
    5 507 TRENTON BRILEY 15 10:37.498 5.628 33.930 12 84.881
    6 511 CONNOR PANKRATZ 15 10:41.674 9.804 34.599 15 83.239
    7 555 JR. GUTHRIE 15 10:42.871 11.001 34.243 12 84.105
    8 557 MYLES CHEEK 15 10:43.270 11.400 34.342 8 83.862
    9 562 WYATT KIRCHNER 15 10:44.729 12.859 34.191 14 84.233
    10 521 BLAKE LENK 15 10:48.324 16.454 34.441 5 83.621
    11 508 BROOKE KAWELL 15 10:54.881 23.011 35.590 7 80.922
    12 588 BRYAN OSBORN 14 10:45.373 42.400 34.510 13 83.454
    13 519 RILEY HERBST 14 10:48.683 45.710 35.036 14 82.201
    14 554 AUSTIN SEIFERT 14 10:53.852 50.879 35.846 11 80.344
    15 502 ANTHONY BUSNARDO 13 10:44.362 2 Laps 35.140 13 81.958
    16 585 BRANDON VERMILLION 13 10:52.712 8.350 35.156 7 81.921
    17 597 ASPEN TAYLOR 13 11:00.144 15.782 37.224 12 77.369
    18 527 JERETT BROOKS 14 10:02.973 1 Lap 33.988 13 84.736
    19 516 CHRISTIAN SOURAPAS 11 8:32.535 4 Laps 36.769 11 78.327
    20 506 BRETT SOURAPAS 2 4:32.138 13 Laps 8.130 2 354.244


    MORE INFO AND PICS HERE:
    http://www.tkunderground.com/short-c...s.html#post476

  2. # ADS
    Circuit advertisement
    Join Date
    Always
    Location
    Advertising world
    Miles
    Many

    Membership in the largest desert racing community has its advantages

    - Participate in Forum Discussions
    - Send and Receive Private Messages
    - Maintain Public Photo Albums
    - Access to Groups
    - User Profile in our Social Network
    - Increased Access to more Sub Forums
    - Reduced Online Advertisements

    Join our community today

     

  3. #2
    CONTRIBUTOR JoeyD23's Avatar
    Join Date
    Nov 2007
    Location
    North County Dago - CA
    Miles
    3,308

    Re: TKUnderground LOORRS Pics&Results


















  4. #3
    CONTRIBUTOR JoeyD23's Avatar
    Join Date
    Nov 2007
    Location
    North County Dago - CA
    Miles
    3,308

    Re: TKUnderground LOORRS Pics&Results
























  5. #4
    Captain Buzzkill GunnSlinger's Avatar
    Join Date
    Jun 2007
    Location
    West Covina
    Miles
    4,382

    Re: TKUnderground LOORRS Pics&Results

    Thanks JOEY!!! keep doin what your doin buddy!!! thanks for bringing some attn to the people who need it most !!

  6. #5
    CONTRIBUTOR JoeyD23's Avatar
    Join Date
    Nov 2007
    Location
    North County Dago - CA
    Miles
    3,308

    Re: TKUnderground LOORRS Pics&Results

    You know it!!! I love supporting the UTV and TK racers! They are very deserving of some love, they are the future and really appreciate all the love they can get!!!! BTW, I got some of the new Fast-Aid sticks from Dan200 and they look awesome!!

Similar Threads

  1. Replies: 2
    Last Post: June 28th, 2010, 23:53
  2. LOORRS RD1&2 UTV Results and Pics // UTVUnderground
    By JoeyD23 in forum Shortcourse Racing
    Replies: 6
    Last Post: March 8th, 2010, 17:47
  3. LOORRS Pics & Results RD9-10
    By JoeyD23 in forum UTV
    Replies: 6
    Last Post: October 19th, 2009, 15:07

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •