Advertisement

Best in the Desert – Vegas to Reno Results Best in the Desert – Vegas to Reno Results

August 24, 2009 by  
Filed under News

Best in the Desert Vegas to Reno 2009 unofficial results with day by day break downs. Results are grouped into two segments of Cars ,Trucks and Motorcycles, Quads.

Car and Truck Results:

O/A # Name Pos Class Day 1 Day 2 Day 3 Total Time
1 31 McMillin Andrew 1 1400 5:40:10 6:57:21 5:10:21 17:47:52.195\
2 19 Herbst Tim 2 1400 5:58:49 6:57:21 4:55:37 17:51:46.976\
3 71 Johnson Rick D 3 1400 6:03:20 7:01:06 4:56:14 18:00:39.851\
4 1517 Colan Kevin 1 1500 5:43:19 7:15:11 5:07:13 18:05:42.399\
5 1549 Berri Sam 2 1500 6:01:46 7:16:45 5:17:25 18:35:55.663\
6 97 Baldwin BJ 4 1400 5:41:32 7:58:58 5:08:05 18:48:34.633\
7 76 Jones Jesse 5 1400 6:01:43 7:17:24 5:46:34 19:05:41.617\
8 23 McMillin Mark 6 1400 6:22:57 7:49:06 5:51:39 20:03:41.961\
9 1029 Menzies Bryce 1 1000 6:35:03 7:46:25 5:43:41 20:05:08.508\
10 1594 Boyle Dennis 3 1500 6:27:08 7:46:53 6:03:21 20:17:20.960\
11 8025 Glass Macrae 1 8000 6:53:29 7:50:09 5:38:17 20:21:55.319\
12 1220 Staats Ryan J 1 1200 6:56:25 7:53:45 5:46:52 20:37:02.648\
13 1003 Lawrence Mike 2 1000 6:46:11 8:16:42 5:43:22 20:46:14.929\
14 1567 Bilek Mike 4 1500 6:07:43 8:27:20 6:19:30 20:54:33.195\
15 1545 Galewick Vince 5 1500 6:46:44 8:23:43 5:50:43 21:01:09.679\
16 1242 Vest Troy 2 1200 7:27:12 7:57:20 5:37:16 21:01:47.898\
17 1052 Elam Todd 3 1000 6:44:38 8:21:15 6:21:59 21:27:51.445\
18 7286 Caspino David 1 7200 6:58:29 8:21:05 6:10:01 21:29:34.960\
19 1575 Dean Pat 6 1500 5:57:09 6:50:02 9:05:40 21:52:51.804\
20 1505 Herbst Troy 7 1500 6:14:51 10:06:38 5:37:55 21:59:23.820\
21 1177 Jones Jake 1 1100 7:18:58 8:43:48 6:06:05 22:08:50.789\
22 2091 Parker Greg 1 2000 7:31:21 8:34:55 6:11:35 22:17:51.867\
23 8111 Foutz Greg 1 8100 7:02:46 9:02:01 6:14:19 22:19:05.429\
24 2030 Smith Kevin 2 2000 7:54:16 8:35:04 6:07:42 22:37:01.414\
25 2007 Geer Curt 3 2000 7:11:46 8:44:21 6:41:54 22:38:00.570\
26 1232 Guthrie Aaron 3 1200 7:31:59 8:57:45 6:14:21 22:44:06.101\
27 7226 Hogan Alan A 2 7200 7:13:56 10:05:23 6:09:11 23:28:29.788\
28 1123 Banning Jr Lee 2 1100 7:50:00 9:06:59 6:46:06 23:43:06.132\
29 1265 Mason Dave 4 1200 7:02:59 10:30:51 6:12:35 23:46:24.648\
30 1543 Kemp Chris 8 1500 6:47:03 11:03:48 5:58:14 23:49:04.741\
31 42 Staats Will 7 1400 7:25:45 7:18:44 9:06:12 23:50:41.601\
32 1558 Smiley Tony 9 1500 6:50:00 8:46:16 8:26:52 24:03:08.429\
33 2014 Modica Tony 4 2000 8:07:38 9:10:54 6:49:20 24:07:52.225\
34 2051 Hanberg Max 5 2000 7:19:33 10:13:44 6:39:12 24:12:29.570\
35 2078 Kurz Paul 6 2000 7:37:51 10:17:43 6:22:06 24:17:39.538\
36 60 Voudouris Michael 8 1400 10:12:14 8:07:29 5:59:06 24:18:48.664\
37 1198 Stephens Wesley 3 1100 8:15:22 9:00:37 7:05:26 24:21:25.304\
38 3018 Scanlan Karl 1 3000 8:58:22 9:09:32 6:26:16 24:34:10.492\
39 1101 Greenberg Sigal 4 1100 8:00:47 9:18:47 7:19:25 24:38:58.507\
40 1156 Shaw Tom 5 1100 7:46:24 8:59:07 8:09:33 24:55:03.664\
41 8011 MacCachren Rob 2 8000 7:03:09 9:11:17 8:42:41 24:57:08.195\
42 1009 Harbor Wes 4 1000 7:00:47 8:47:45 9:08:49 24:57:21.133\
43 5599 Baldwin Nick 1 5500 8:01:19 10:08:01 6:50:50 25:00:09.522\
44 8181 Merritt Randy 2 8100 7:22:13 9:28:03 8:14:44 25:05:00.804\
45 7275 Burnett Marc 3 7200 7:57:12 10:54:42 6:23:02 25:14:55.164\
46 10 Nunley Greg 9 1400 7:34:39 10:10:23 7:45:17 25:30:18.757\
47 2022 Janss Peter 7 2000 8:11:49 10:17:59 7:03:00 25:32:48.632\
48 2061 Nirschl Patrick 8 2000 7:33:43 12:22:16 6:47:38 26:43:37.913\
49 2020 Arnold Justin 9 2000 7:43:42 12:24:13 6:59:27 27:07:22.117\
50 7130 Doetsch Rick 1 7100 9:23:21 10:30:28 7:29:42 27:23:30.304\
51 2019 Mattox Ross 10 2000 11:38:55 9:36:14 6:33:38 27:48:47.446\
52 35 Voss Jason 10 1400 5:47:57 15:45:00 6:28:33 28:01:29.585\
53 9 Weyhrich Mark 11 1400 14:45:00 8:05:29 5:27:53 28:18:21.500\
54 1546 Raskett Steve 10 1500 14:45:00 8:11:27 5:29:42 28:26:09.140\
55 1582 Brabec Rick 11 1500 6:26:49 7:52:04 14:30:00 28:48:53.883\
56 1528 Dempsey Chuck 12 1500 15:00:00 8:35:25 5:35:06 29:10:31.030\
57 3111 Hall Rod 1 3100 10:52:45 10:40:42 7:48:15 29:21:41.742\
58 1581 Rodrick Charles 13 1500 6:58:51 10:27:49 12:09:58 29:36:37.976\
59 7177 McCarthy Mike 2 7100 8:53:21 12:29:44 8:21:50 29:44:55.164\
60 1564 Koltura John 14 1500 14:45:00 8:20:17 6:49:57 29:55:13.405\
61 1175 Callaway David 6 1100 7:05:23 8:44:53 14:30:00 30:20:15.961\
62 1039 Cullen Matt 5 1000 14:45:00 9:27:54 6:20:59 30:33:52.811\
63 8108 Casey Tim 3 8100 7:53:27 14:14:30 8:26:56 30:34:52.507\
64 5507 Harp Eric 2 5500 14:45:00 9:27:05 6:30:20 30:42:24.859\
65 7231 Kunz Bill 4 7200 7:36:03 15:45:00 7:24:06 30:45:09.414\
66 3102 Falkosky Mike 2 3100 10:12:08 12:05:32 8:37:39 30:55:19.116\
67 7209 Rodriguez Jason 5 7200 8:38:23 13:14:27 9:15:08 31:07:58.491\
68 4111 Hall Chad 1 4100 14:45:00 9:43:24 6:42:28 31:10:51.734\
69 4435 Sacalas Kevin 1 4400 11:40:25 12:19:41 7:12:36 31:12:41.383\
70 1736 Coan Perry 1 1700 10:13:18 13:52:18 7:14:37 31:20:12.633\
71 7384 Walch Kellon 1 7300 11:00:45 12:38:02 8:00:54 31:39:40.633\
72 1234 Reinertson Rob 5 1200 8:02:17 15:45:00 8:01:57 31:49:13.633\
73 5506 Hammarskjold Christian 3 5500 9:13:41 15:45:00 7:01:46 32:00:26.852\
74 2034 Ferruzzo Greg 11 2000 9:38:42 13:27:00 9:11:18 32:17:00.007\
75 1570 Halopoff Kory 15 1500 5:44:56 12:18:05 14:30:00 32:33:00.696\
76 1579 Gibbs Ron 16 1500 10:07:12 15:45:00 6:50:22 32:42:33.945\
77 4488 Watson Brandon 2 4400 14:45:00 11:17:23 7:13:20 33:15:43.249\
78 7205 Dixon Gary 6 7200 10:43:20 15:45:00 7:04:39 33:32:59.711\
79 3707 Skilton Clive 1 3700 14:45:00 11:47:34 7:05:12 33:37:46.890\
80 5504 DeGaine James 4 5500 10:08:59 15:45:00 7:44:36 33:38:34.851\
81 4461 Napier Ben 3 4400 14:45:00 11:19:20 7:56:41 34:01:00.968\
82 2037 McMillin Daniel 12 2000 14:45:00 12:55:15 6:21:54 34:02:09.500\
83 1706 Hartman Scott 2 1700 14:45:00 12:23:36 7:14:25 34:23:01.139\
84 7330 Southwick Braxton 2 7300 9:47:31 17:14:17 7:30:53 34:32:41.804\
85 7241 Burke Tim 7 7200 10:55:07 15:45:00 7:58:23 34:38:30.617\
86 5505 Camacho Hector 5 5500 10:10:54 15:45:00 8:56:49 34:52:43.071\
87 4411 Bulloch Dean 4 4400 14:45:00 12:26:37 8:25:26 35:37:02.374\
88 7206 Giordano Shawn 8 7200 14:45:00 13:35:37 7:46:48 36:07:25.186\
89 1588 Weyhrich Gary 17 1500 5:55:43 15:45:00 14:30:00 36:10:43.289\
90 51 Scheeler Kory 12 1400 5:57:21 15:45:00 14:30:00 36:12:21.008\
91 1126 Palacios Eric 7 1100 14:45:00 11:56:02 9:42:21 36:23:23.124\
92 18 Rubio Tracy 13 1400 6:14:26 15:45:00 14:30:00 36:29:25.539\
93 5 Jergensen Todd 14 1400 6:14:46 15:45:00 14:30:00 36:29:46.336\
94 1566 Rockhill Levi 18 1500 6:17:16 15:45:00 14:30:00 36:32:16.274\
95 39 Whitton Ron 15 1400 6:17:43 15:45:00 14:30:00 36:32:42.539\
96 8008 Hunnicutt Ted 3 8000 6:41:23 15:45:00 14:30:00 36:56:22.602\
97 7236 Luttrell Dallas 9 7200 11:44:38 15:45:00 9:47:22 37:17:00.195\
98 1178 Folks Bryan 8 1100 7:05:18 15:45:00 14:30:00 37:20:18.071\
99 1559 Appleton Steven 19 1500 7:06:18 15:45:00 14:30:00 37:21:18.227\
100 7270 Ingham Ryan 10 7200 9:35:13 13:37:00 14:30:00 37:42:12.711\
101 2099 Rodriguez Lorenzo 13 2000 7:28:08 15:45:00 14:30:00 37:43:08.024\
102 2085 Viola Vince 14 2000 7:33:52 15:45:00 14:30:00 37:48:51.899\
103 94 Strobel Steve 16 1400 7:40:29 15:45:00 14:30:00 37:55:29.196\
104 1008 Giguiere Chad 6 1000 8:29:45 15:45:00 14:30:00 38:44:44.836\
105 1215 Clouser Rob 6 1200 9:50:20 15:45:00 14:30:00 40:05:20.227\
106 4471 Knoll Jeff 5 4400 10:08:33 15:45:00 14:30:00 40:23:32.680\
107 1115 Gresham Steve 9 1100 10:17:05 15:45:00 14:30:00 40:32:04.868\
108 7302 Healy Don 3 7300 12:32:34 13:30:25 14:30:00 40:32:58.758\
109 5012 Anderson Eric 2 5000 9:09:24 17:45:00 14:30:00 41:24:24.383\
110 1777 Hunt Jim 3 1700 11:18:32 15:45:00 14:30:00 41:33:31.914\
111 7104 Henn Blake 3 7100 11:32:16 15:45:00 14:30:00 41:47:16.071\
112 1510 Miller Dustin 24 1500 14:45:00 15:45:00 14:30:00 45:00:00.000\
113 1518 Hovey Chuck 22 1500 14:45:00 15:45:00 14:30:00 45:00:00.000\
114 1110 Wisdom Brady 10 1100 14:45:00 15:45:00 14:30:00 45:00:00.000\
115 4405 Carpenter Travis 11 4400 14:45:00 15:45:00 14:30:00 45:00:00.000\
116 4454 Cole David 10 4400 14:45:00 15:45:00 14:30:00 45:00:00.000\
117 1593 Combs Steve 23 1500 14:45:00 15:45:00 14:30:00 45:00:00.000\
118 4455 Thompson Joseph 9 4400 14:45:00 15:45:00 14:30:00 45:00:00.000\
119 4464 Legg Matthew 8 4400 14:45:00 15:45:00 14:30:00 45:00:00.000\
120 4406 Usnick Robert 7 4400 14:45:00 15:45:00 14:30:00 45:00:00.000\
121 7276 Ruane Jason 11 7200 14:45:00 15:45:00 14:30:00 45:00:00.000\
122 4403 Carner Jason 6 4400 14:45:00 15:45:00 14:30:00 45:00:00.000\
123 2042 Mcintyre Mark 15 2000 14:45:00 15:45:00 14:30:00 45:00:00.000\
124 1592 Curtis Kevin 21 1500 14:45:00 15:45:00 14:30:00 45:00:00.000\
125 68 Ewing Marc 17 1400 14:45:00 15:45:00 14:30:00 45:00:00.000\
126 7107 Moncure Nick 5 7100 14:45:00 15:45:00 14:30:00 45:00:00.000\
127 1533 Walser Mike 20 1500 14:45:00 15:45:00 14:30:00 45:00:00.000\
128 1556 Ebberts Danny 25 1500 14:45:00 15:45:00 14:30:00 45:00:00.000\
129 7207 Kovach Steve 16 7200 14:45:00 15:45:00 14:30:00 45:00:00.000\
130 1102 Kupiec Matthew 11 1100 14:45:00 15:45:00 14:30:00 45:00:00.000\
131 7253 Yarbrough Bryce 12 7200 14:45:00 15:45:00 14:30:00 45:00:00.000\
132 8110 Kroeker Kent 4 8100 14:45:00 15:45:00 14:30:00 45:00:00.000\
133 1 Huffman Chet 18 1400 14:45:00 15:45:00 14:30:00 45:00:00.000\
134 3021 Ellis Kevin 3 3000 14:45:00 15:45:00 14:30:00 45:00:00.000\
135 7251 Brady Scott 13 7200 14:45:00 15:45:00 14:30:00 45:00:00.000\
136 7228 Harrison Jeff 17 7200 14:45:00 15:45:00 14:30:00 45:00:00.000\
137 7267 Bozzano Travis 15 7200 14:45:00 15:45:00 14:30:00 45:00:00.000\
138 3104 Herling Jesse 3 3100 14:45:00 15:45:00 14:30:00 45:00:00.000\
139 7123 Baker John 6 7100 14:45:00 15:45:00 14:30:00 45:00:00.000\
140 3711 Land Robert 2 3700 14:45:00 15:45:00 14:30:00 45:00:00.000\
141 3043 Phillips Ben R 2 3000 14:45:00 15:45:00 14:30:00 45:00:00.000\
142 1048 Hsu John 7 1000 14:45:00 15:45:00 14:30:00 45:00:00.000\
143 7117 Bunch Bill 4 7100 14:45:00 15:45:00 14:30:00 45:00:00.000\
144 52 Everhart Robert 19 1400 14:45:00 15:45:00 14:30:00 45:00:00.000\
145 56 McGillivray Kevin 20 1400 14:45:00 15:45:00 14:30:00 45:00:00.000\
146 7247 Messer Gary 14 7200 14:45:00 15:45:00 14:30:00 45:00:00.000\


Motorcycle and Quad Results:

O/A # Name Pos Class Day 1 Day 2 Day 3 Total Time
1 N3 Pearson David 1 Open P 5:37:41 6:51:15 5:18:07 17:47:03.086\
2 F3 Brabec Ricky 1 4STK P 5:44:40 6:59:30 5:08:09 17:52:19.414\
3 N8 Berryman Sean 2 Open P 6:03:54 6:56:53 5:23:04 18:23:51.070\
4 320 Fitzpatrick Tim 1 Open E 6:10:28 6:56:14 5:20:17 18:26:59.460\
5 P9 Johnson Michael 1 O-30 P 6:07:07 7:06:02 5:15:49 18:28:58.773\
6 312 Wilson Josh 2 Open E 6:18:44 7:10:46 5:35:00 19:04:30.741\
7 301 Whitman Mike 3 Open E 6:19:03 7:22:37 5:26:28 19:08:08.367\
8 Q2 Stuart Greg 1 Quad P 6:34:39 7:34:00 5:43:01 19:51:40.196\
9 Q3 Matlock Wayne 2 Quad P 6:36:31 7:36:38 5:45:57 19:59:06.664\
10 912 Mangels Kyle 1 4STK E 6:39:53 7:42:54 5:41:34 20:04:20.023\
11 N28 Parsons Jerry 3 Open P 6:54:10 7:39:47 5:38:11 20:12:07.975\
12 P12 Boerner Dewayne 2 O-30 P 6:37:58 7:56:26 6:02:34 20:36:58.100\
13 920 Watson Zach 2 4STK E 6:55:28 7:50:33 5:53:10 20:39:10.851\
14 309 Stewart A.J. 4 Open E 6:47:45 7:55:19 5:56:18 20:39:22.569\
15 316 Easley Jim 5 Open E 6:32:58 8:00:49 6:16:43 20:50:28.977\
16 Q1 Scott David 3 Quad P 6:50:23 8:05:31 5:59:06 20:54:59.914\
17 306 Patterson Robert 6 Open E 6:18:57 7:43:01 6:54:45 20:56:42.601\
18 202 Purvines Jeremy 1 250 E 6:58:48 8:08:07 6:07:16 21:14:11.475\
19 315 Barragan Jr Michael 7 Open E 6:52:09 8:08:21 6:15:48 21:16:17.913\
20 Q7 Hancock Jeff 4 Quad P 7:21:51 8:09:31 5:55:01 21:26:22.648\
21 736 Brown Larry 1 O-40 E 6:54:17 8:19:20 6:12:50 21:26:27.663\
22 Q4 Mitchell Cody 5 Quad P 7:09:13 8:16:10 6:34:45 22:00:08.116\
23 720 Tapparo Randy 2 O-40 E 7:07:58 8:37:15 6:27:52 22:13:04.570\
24 501 Herling Jerry 1 O-30 E 7:04:20 8:50:05 6:28:36 22:23:01.149\
25 712 Vanderploeg Tom 3 O-40 E 7:45:17 8:19:16 6:23:42 22:28:14.757\
26 O27 Lulis Jason 1 IM E 7:10:52 8:53:19 6:34:19 22:38:30.194\
27 437 Bergstrom Doug 1 Quad E 7:22:51 8:44:59 6:31:41 22:39:29.992\
28 761 Speers Les 1 O-40 A 7:25:18 8:45:42 6:30:36 22:41:35.866\
29 421 Wade Jason 2 Quad E 7:41:05 8:48:01 6:33:45 23:02:51.382\
30 922 Blair Mike 3 4STK E 7:46:23 8:49:31 6:33:01 23:08:55.445\
31 O12 Crawford Mike 2 IM E 6:51:08 10:00:54 6:21:20 23:13:23.164\
32 308 Gillespie Mason 8 Open E 7:54:10 8:49:08 6:33:32 23:16:50.210\
33 765 Collins Michael 2 O-40 A 7:41:56 9:06:39 6:43:02 23:31:36.710\
34 810 Anondson Mark 1 O-50 E 7:37:30 9:01:57 6:53:08 23:32:35.257\
35 356 Lundstrom Chad 1 Open A 7:42:52 9:14:01 6:52:48 23:49:41.445\
36 906 Cameron Alan 4 4STK E 6:46:39 10:32:17 6:34:54 23:53:50.288\
37 463 Blatt Keith 1 Quad A 7:49:15 9:13:51 6:51:06 23:54:11.523\
38 561 McCrady Doug 1 O-30 A 7:36:09 8:50:58 7:46:09 24:13:16.195\
39 961 Gust Nick 1 4STK A 7:51:37 9:36:14 7:04:13 24:32:03.664\
40 A 307 Hubert David 9 Open E 7:38:56 9:52:59 7:13:11 24:45:06.366\
41 C3 Paiement Derrick 1 O-40 P 10:07:49 8:39:32 6:27:45 25:15:05.475\
42 O56 Shanbhag Sanjay 1 IM A 8:36:20 9:33:25 7:17:05 25:26:49.397\
43 971 Lajoie Tom 2 4STK A 7:59:20 9:36:48 7:55:05 25:31:13.069\
44 777 Williams John 3 O-40 A 8:13:19 9:47:32 7:33:28 25:34:19.648\
45 735 Perry Eric A 4 O-40 E 8:23:21 9:57:27 7:58:31 26:19:20.149\
46 302 Noorda Jamen 10 Open E 6:24:11 7:28:41 12:26:55 26:19:46.288\
47 O73 Dwight Jeff 2 IM A 8:31:38 10:34:24 7:50:55 26:56:57.445\
48 756 Orton Stephen 4 O-40 A 8:41:43 10:25:29 8:08:23 27:15:34.444\
49 O96 Borg Victor 3 IM A 8:42:59 10:42:38 7:51:38 27:17:15.023\
50 365 Friend John 2 Open A 9:26:05 10:25:28 7:30:33 27:22:05.804\
51 416 Christy Craig 3 Quad E 12:17:38 8:45:25 6:26:40 27:29:43.039\
52 O80 Grandinetti Steven 4 IM A 8:43:47 10:42:47 8:12:07 27:38:40.461\
53 O52 Gerber David 5 IM A 8:56:33 10:47:01 8:16:58 28:00:33.054\
54 O50 Landers Chris 3 IM E 8:48:09 11:04:24 8:30:46 28:23:19.054\
55 O59 DeVall Matt 6 IM A 8:52:43 11:53:16 7:50:57 28:36:56.226\
56 398 Emery Rod 3 Open A 8:54:11 11:16:49 8:40:02 28:51:02.367\
57 431 Wilson Cliff 4 Quad E 9:59:44 8:59:54 10:11:12 29:10:50.475\
58 734 Harris Harold 5 O-40 E 7:05:13 15:30:00 6:37:26 29:12:39.742\
59 O54 Smith Dustin 7 IM A 10:04:21 11:24:45 8:19:46 29:48:52.164\
60 503 Gremel Clay 2 O-30 E 14:15:00 8:42:41 7:00:36 29:58:16.905\
61 721 Natal Dan 6 O-40 E 7:11:35 8:51:16 14:15:00 30:17:50.086\
62 449 Rowley Josh 5 Quad E 9:02:15 13:56:30 7:31:51 30:30:35.460\
63 907 Rudd Allen 5 4STK E 7:44:26 9:39:40 13:09:15 30:33:20.257\
64 481 Zelenka Michael V 2 Quad A 11:50:49 11:52:48 7:37:53 31:21:29.960\
65 O92 Kosiorek Ken 8 IM A 9:21:43 12:25:45 9:58:59 31:46:26.898\
66 N2 Thissen Adam 4 Open P 9:35:59 8:13:48 14:15:00 32:04:47.086\
67 O67 Imbuzan Tibi 9 IM A 10:59:08 12:02:33 9:34:50 32:36:30.211\
68 602 Geiger Mike 1 Quad IM E 8:23:58 10:46:24 14:15:00 33:25:22.539\
69 O91 Figueiredo Luis 10 IM A 9:12:59 11:08:46 14:15:00 34:36:44.914\
70 O23 Kortepeter Alex 4 IM E 7:47:17 12:43:48 14:15:00 34:46:05.133\
71 426 Rutherford Reid 6 Quad E 12:39:27 11:29:44 11:02:52 35:12:02.601\
72 599 Taylor James 2 O-30 A 11:22:46 10:21:10 14:15:00 35:58:56.258\
73 Q14 Greenholz Bret 6 Quad P 6:42:22 15:30:00 14:15:00 36:27:21.993\
74 654 Willing Chris 1 Quad IM 11:12:19 15:30:00 9:55:48 36:38:07.805\
75 O66 Dye Ted 11 IM A 11:39:59 15:30:00 9:33:03 36:43:01.883\
76 955 Tolman Ron 3 4STK A 7:07:01 15:30:00 14:15:00 36:52:00.883\
77 960 McAllister Mike 4 4STK A 7:08:20 15:30:00 14:15:00 36:53:20.086\
78 O83 Lovelace Warren 12 IM A 14:15:00 15:30:00 7:24:16 37:09:16.093\
79 O84 Freiday James Cole 13 IM A 7:28:02 15:30:00 14:15:00 37:13:01.727\
80 459 Farinella Joe 3 Quad A 8:46:15 15:30:00 14:15:00 38:31:15.024\
81 O85 Starr Josh 14 IM A 11:28:46 13:10:03 14:15:00 38:53:49.023\
82 O60 Potter Jeffery D. 15 IM A 9:27:39 15:30:00 14:15:00 39:12:39.211\
83 571 Rice Rob 3 O-30 A 9:31:58 15:30:00 14:15:00 39:16:57.993\
84 O55 Teixeira Brenton 16 IM A 9:49:33 15:30:00 14:15:00 39:34:32.743\
85 917 Oleson James 6 4STK E 6:29:26 19:30:00 14:15:00 40:14:25.555\
86 O62 Gaynor Michael 17 IM A 10:46:31 15:30:00 14:15:00 40:31:31.258\
87 457 Wahlstrom Alan 4 Quad A 14:15:00 12:48:02 14:15:00 41:18:01.875\
88 Q9 Fay Ray 7 Quad P 10:22:57 16:46:13 14:15:00 41:24:09.711\
89 606 Campbell Adam 2 Quad IM E 14:15:00 15:30:00 14:15:00 44:00:00.000\
90 O26 Mas Thierry 8 IM E 14:15:00 15:30:00 14:15:00 44:00:00.000\
91 O72 Meyers Todd 18 IM A 14:15:00 15:30:00 14:15:00 44:00:00.000\
92 O14 Wright Matthew 7 IM E 14:15:00 15:30:00 14:15:00 44:00:00.000\
93 Q5 Moore Shaun 8 Quad P 14:15:00 15:30:00 14:15:00 44:00:00.000\
94 O97 Richardson David 22 IM A 14:15:00 15:30:00 14:15:00 44:00:00.000\
95 O33 Glimp Scott 5 IM E 14:15:00 15:30:00 14:15:00 44:00:00.000\
96 O30 Narino Antonio 6 IM E 14:15:00 15:30:00 14:15:00 44:00:00.000\
97 O79 Ramirez Shane E 21 IM A 14:15:00 15:30:00 14:15:00 44:00:00.000\
98 O68 Quitoriano Ron 20 IM A 14:15:00 15:30:00 14:15:00 44:00:00.000\
99 331 Hamilton Jim 11 Open E 14:15:00 15:30:00 14:15:00 44:00:00.000\
100 613 Henderson Luis 3 Quad IM E 14:15:00 15:30:00 14:15:00 44:00:00.000\
101 O65 Barron Erik 19 IM A 14:15:00 15:30:00 14:15:00 44:00:00.000\
102 452 Cardounel Carlos 5 Quad A 14:15:00 15:30:00 14:15:00 44:00:00.000\
103 988 Dodson Talya 5 4STK A 14:15:00 15:30:00 14:15:00 44:00:00.000\

Comments are closed.