King of the Hammers Final Race Results
February 13, 2010 by
Fish
Filed under
Press Releases
| A | B | C | D | E | F | G | H | I | J | K | L | M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010 GRIFFIN KING OF THE HAMMERS FINISHING POSITIONS | ||||||||||||
| 2 | FINISHING POSITION | STARTING POSITION | CAR # | DRIVER NAME | START TIME | END TIME | ADJUSTED TIME | Time | |||||
| 3 | 1 | 53 | 667 | Loren Healy | 8:13:00 | 15:10:53 | 35102:57:53 | 8:00 | |||||
| 4 | 2 | 88 | 232 | Brad Lovell | 8:21:30 | 15:19:51 | 35102:58:21 | 8:00 | |||||
| 5 | 3 | 41 | 4420 | Derek West | 8:10:00 | 15:10:03 | 35103:00:03 | ||||||
| 6 | 4 | 2 | 554 | Rick Mooneyham | 8:00:00 | 15:05:58 | 35103:05:58 | ||||||
| 7 | 5 | 16 | 921 | Erik Miller | 8:03:30 | 15:19:35 | 35103:16:05 | ||||||
| 8 | 6 | 45 | 427 | John Reynolds | 8:11:00 | 15:43:00 | 35103:32:00 | ||||||
| 9 | 7 | 1 | 4417 | Buzz Bronsema | 8:00:00 | 15:40:38 | 35103:40:38 | ||||||
| 10 | 8 | 40 | 8 | Rob McKenney | 8:09:30 | 15:56:51 | 35103:47:21 | ||||||
| 11 | 9 | 55 | 17 | Matt Messer | 8:13:30 | 16:14:39 | 35104:01:09 | ||||||
| 12 | 10 | 17 | 4444 | Jason Pickett | 8:04:00 | 16:07:24 | 35104:03:24 | ||||||
| 13 | 11 | 29 | 4466 | JR Van Ortwick | 8:07:00 | 16:13:49 | 35104:06:49 | ||||||
| 14 | 12 | 84 | 444 | Gary Ferravonti | 8:20:30 | 16:57:08 | 35104:36:38 | ||||||
| 15 | 13 | 51 | 34 | Kevin Yoder | 8:12:30 | 16:51:38 | 35104:39:08 | ||||||
| 16 | 14 | 92 | 805 | Tony Pellegrino | 8:22:30 | 17:01:52 | 35104:39:22 | ||||||
| 17 | 15 | 95 | 321 | Tom Wayes | 8:23:30 | 17:06:47 | 35104:43:17 | ||||||
| 18 | 16 | 49 | 4411 | Dean Bulloch | 8:12:00 | 16:58:57 | 35104:46:57 | ||||||
| 19 | 17 | 68 | 4488 | Brandon Watson | 8:16:30 | 17:04:09 | 35104:47:39 | ||||||
| 20 | 18 | 38 | 76 | Jason Scherer | 8:09:00 | 17:02:57 | 35104:53:57 | ||||||
| 21 | 19 | 72 | 5 | Shannon Campbelll | 8:17:30 | 17:13:16 | 35104:55:46 | ||||||
| 22 | 20 | 13 | 284 | Jack Adams | 8:03:00 | 17:00:54 | 35104:57:54 | ||||||
| 23 | 21 | 76 | 101 | Adam Woodlee | 8:18:30 | 17:17:29 | 35104:58:59 | ||||||
| 24 | 22 | 42 | 28 | John James | 8:10:00 | 17:41:30 | 35105:31:30 | ||||||
| 25 | 23 | 85 | 816 | Lucas Murphy | 8:21:00 | 18:05:00 | 35105:44:00 | ||||||
| 26 | 24 | 62 | 4433 | Adam Carter | 8:15:00 | 18:09:42 | 35105:54:42 | ||||||
| 27 | 25 | 10 | 212 | Matt Peterson | 8:02:00 | 18:02:02 | 35106:00:02 | ||||||
| 28 | 26 | 79 | 4435 | Kevin Sacalas | 8:19:30 | 18:42:09 | 35106:22:39 | ||||||
| 29 | 27 | 5 | 202 | Ritchie Keller | 8:01:00 | 18:36:16 | 35106:35:16 | ||||||
| 30 | 28 | 37 | 10 | Hobie Smith | 8:09:00 | 18:45:46 | 35106:36:46 | ||||||
| 31 | 29 | 11 | 814 | Nicole Johnson | 8:02:30 | 18:45:35 | 35106:43:05 | ||||||
| 32 | 30 | 20 | 4422 | Todd McCullen | 8:04:30 | 19:34:14 | 35107:29:44 | ||||||
| 33 | 31 | 6 | 4413 | Doug Bigelow | 8:01:00 | 19:32:12 | 35107:31:12 | ||||||
| 34 | 32 | 73 | 3 | Rich Klein | 8:18:00 | 20:35:45 | 35108:17:45 | ||||||
| 35 | 33 | 44 | 97 | David Schneider | 8:10:30 | 20:33:15 | 35108:22:45 | ||||||
| 36 | 34 | 50 | 4450 | Greg Hussey | 8:12:00 | 20:36:15 | 35108:24:15 | ||||||
| 37 | 35 | 91 | 20 | Brett Porter | 8:22:30 | 20:48:33 | 35108:26:03 | ||||||
| 38 | 36 | 12 | 2713 | Ralf Kuller | 8:02:30 | 20:34:26 | 35108:31:56 | ||||||
| 39 | 2010 GRIFFIN KING OF THE HAMMERS FINISHING POSITIONS | ||||||||||||
| 40 | FINISHING POSITION | STARTING POSITION | CAR # | DRIVER NAME | START TIME | END TIME | ADJUSTED TIME | Time | |||||
| 41 | 37 | 89 | 51 | Naozumi Tsuda | 8:22:00 | 20:58:13 | 35108:36:13 | ||||||
| 42 | 38 | 48 | 1224 | Wayne Israelsen | 8:11:30 | 20:49:55 | 35108:38:25 | ||||||
| 43 | 39 | 3 | 204 | Michael Colville | 8:00:30 | 21:00:59 | 35109:00:29 | ||||||
| 44 | 40 | 22 | 4407 | Jon Goodman | 8:05:00 | 21:09:18 | 35109:04:18 | ||||||
| 45 | 41 | 66 | 77 | Jeff Mello | 8:16:00 | 21:23:19 | 35109:07:19 | ||||||
| 46 | 42 | 24 | 1006 | Derek Summers | 8:05:30 | 21:15:34 | 35109:10:04 | ||||||
| 47 | 43 | 46 | 4452 | Barry Beadle | 8:11:00 | 21:38:45 | 35109:27:45 | ||||||
| 48 | 4 | 1368 | Jim Knox | 8:00:30 | DNF | ||||||||
| 49 | 7 | 143 | Mike Kleinsen | 8:01:30 | DNF | ||||||||
| 50 | 8 | 4454 | Nazir Adam | 8:01:30 | DNF | ||||||||
| 51 | 9 | 686 | Joey Weber | 8:02:00 | DNF | ||||||||
| 52 | 14 | 541 | Andy Gladen | 8:03:00 | DNF | ||||||||
| 53 | 15 | 112 | Tracy Jordan | 8:03:30 | DNF | ||||||||
| 54 | 18 | 209 | Brandon Davis | 8:04:00 | DNF | ||||||||
| 55 | 19 | 699 | Jack Childers | 8:04:30 | DNF | ||||||||
| 56 | 21 | 22 | Chris Ridgway | 8:05:00 | DNF | ||||||||
| 57 | 23 | 4461 | Ben Napier | 8:05:30 | DNF | ||||||||
| 58 | 25 | 966 | Jason Blanton | 8:06:00 | DNF | ||||||||
| 59 | 26 | 4414 | AJ Condon | 8:06:00 | DNF | ||||||||
| 60 | 27 | 4464 | Matt Legg | 8:06:30 | DNF | ||||||||
| 61 | 28 | 32 | Roger Lovell | 8:06:30 | DNF | ||||||||
| 62 | 30 | 13 | JT Taylor | 8:07:00 | DNF | ||||||||
| 63 | 31 | 111 | Damian Layer | 8:07:30 | DNF | ||||||||
| 64 | 32 | 807 | Drew Goldie | 8:07:30 | DNF | ||||||||
| 65 | 33 | 9 | Chris Garrison | 8:08:00 | DNF | ||||||||
| 66 | 34 | 107 | Bill Krisel | 8:08:00 | DNF | ||||||||
| 67 | 35 | 69 | Charlie Melchner | 8:08:30 | DNF | ||||||||
| 68 | 36 | 41 | Eric Holder | 8:08:30 | DNF | ||||||||
| 69 | 39 | 18 | Brian Shirley | 8:09:30 | DNF | ||||||||
| 70 | 43 | 75 | Jeremy Hammer | 8:10:30 | DNF | ||||||||
| 71 | 47 | 19 | Clayton Walters | 8:11:30 | DNF | ||||||||
| 72 | 52 | 4406 | Rob Usnick | 8:12:30 | DNF | ||||||||
| 73 | 54 | 4405 | Travis Carpenter | 8:13:00 | DNF | ||||||||
| 74 | 56 | 2 | Casey Currie | 8:13:30 | DNF | ||||||||
| 75 | 57 | 301 | Stephen Watson | 8:14:00 | DNF | ||||||||
| 76 | 58 | 929 | Michael Feagins | 8:14:00 | DNF | ||||||||
| 77 | 59 | 66 | Eric Anderson | 8:14:30 | DNF | ||||||||
| 78 | 2010 GRIFFIN KING OF THE HAMMERS FINISHING POSITIONS | ||||||||||||
| 79 | FINISHING POSITION | STARTING POSITION | CAR # | DRIVER NAME | START TIME | END TIME | ADJUSTED TIME | Time | |||||
| 80 | 60 | 7 | Cottin Rodd | 8:14:30 | DNF | ||||||||
| 81 | 61 | 420 | Ian Johnson | 8:15:00 | DNF | ||||||||
| 82 | 63 | 88 | Dustin Webster | 8:15:30 | DNF | ||||||||
| 83 | 64 | 133 | Brandon Johnson | 8:15:30 | DNF | ||||||||
| 84 | 65 | 42 | Kim Sears | 8:16:00 | DNF | ||||||||
| 85 | 67 | 49 | Joe Silva | 8:16:30 | DNF | ||||||||
| 86 | 69 | 52 | Will Carter | 8:17:00 | DNF | ||||||||
| 87 | 70 | 71 | Rick D Johnson | 8:17:00 | DNF | ||||||||
| 88 | 71 | 916 | Brian Tilton | 8:17:30 | DNF | ||||||||
| 89 | 74 | 96 | Chris Pook | 8:18:00 | DNF | ||||||||
| 90 | 75 | 4424 | Matt Enochs | 8:18:30 | DNF | ||||||||
| 91 | 77 | 269 | Robert Foster | 8:19:00 | DNF | ||||||||
| 92 | 78 | 770 | Bart Dixon | 8:19:00 | DNF | ||||||||
| 93 | 80 | 4410 | Curtis Warner | 8:19:30 | DNF | ||||||||
| 94 | 81 | 24 | Greg Stone | 8:20:00 | DNF | ||||||||
| 95 | 82 | 222 | James Andrus | 8:20:00 | DNF | ||||||||
| 96 | 83 | 4465 | Carl Nielson | 8:20:30 | DNF | ||||||||
| 97 | 86 | 210 | Greg Adler | 8:21:00 | DNF | ||||||||
| 98 | 87 | 21 | Rob MacCachren | 8:21:30 | DNF | ||||||||
| 99 | 90 | 81 | Levi Shirley | 8:22:00 | DNF | ||||||||
| 100 | 93 | 343 | Tim Emick | 8:23:00 | DNF | ||||||||
| 101 | 94 | 333 | Jason Feuilly | 8:23:00 | DNF | ||||||||
| 102 | 96 | 707 | Peter Wells | 8:23:30 | DNF | ||||||||
| 103 | 97 | 4499 | Jesse Haines | 8:24:00 | DNF | ||||||||
| 104 | 98 | 231 | Lou Levy | 8:24:00 | DNF | ||||||||
| 105 | 99 | 4478 | Les Figueroa | 8:24:30 | DNF | ||||||||
| 106 | 100 | 4 | Ray Mandell | 8:24:30 | DNF | ||||||||


