Kreger Fabrication – El Fuerte
July 21, 2006 by
Fish
Filed under
Feature Vehicle
|
Specifications
|
|
| Owner: | Mark Hutchins |
| Builder: | Kreger Fabrication |
| Weight: | - |
| Wheel Base: | 130″ |
| Track Width: | 92.5″ |
| Front Suspension: | A-Arm, 23″ Travel, King Race Series Coilover/Bypass |
| Rear Suspension: | 23″Travel, King Race Series Coilover/Bypass |
| Engine: | Adam Wik LS2 |
| Transmission: | Dave Folts Mendeola Sequental 5spd |
| Fuel Cell: | Fuel Safe 35 gallon |
| Steering: | - |
| Tires | BFGoodrich Project T/A 35″ |
| Wheels | BTR 17″ |
| Brakes: | 6 Piston |
| Seats: | Mastercraft |
| Nets and Belts: | Crow |
| Lights: | PIAA/Hella |
| Communication: | - |
| Navigation: | Lowrance |
| Body: | Laveycraft |


