AD INDEX - Listing of all advertisers

Lucas Cup Challenge offered best racing of the year Lucas Cup Challenge offered best racing of the year

December 19, 2009 by  
Filed under Featured, News

If you are strapped on time and could only make one single short-course race per year then it would have to be tore up between TORC’s Crandon race or todays Lake Elsinore Lucas Cup race.

Outside of the regular points season they put this all or nothing race on. The finale was a combined race between Pro Lite U-Lite & U-Buggy and U-2 & U-4. The races were described as one of the best all year long.

What was really nice to see is that typical TORC and Lucas racers played together on one race track. No politics, just racing.

Enjoy todays photos and follow the forum discussions and drama if you dare.  The race will be televised on NBC Saturday, January 2nd at 2:30 PM Eastern time

Results of todays heat races:

U4 and U2

Position, Number, Name, Laps, Total Time, Best Lap Time, Fastest Lap Number, Average Speed
1) 17 CARL RENEZEDER 16 17:39.561 1:01.141 7 58.880
2) 21 Rob MacCachren 16 17:43.899 4.338 1:01.942 13 58.119
3) 7 BRYCE MENZIES 16 17:45.432 5.871 1:02.543 6 57.560
4) 36 RODRIGO AMPUDIA 16 17:47.673 8.112 1:02.148 11 57.926
5) 43 CURT LEDUC 16 17:51.091 11.530 1:02.590 11 57.517
6) 18 TIM HERBST 16 17:51.374 11.813 1:02.270 11 57.813
7) 5 TRAVIS COYNE 16 17:57.281 17.720 1:02.148 13 57.926
8) 8 KENT BRASCHO 16 18:01.980 22.419 1:02.524 7 57.578
9) 31 MICHAEL JOHNSON 16 18:02.701 23.140 1:03.643 11 56.566
10) 55 Ed Herbst 16 18:04.106 24.545 1:03.596 7 56.607
11) 5 EVAN EVANS 16 18:13.043 33.482 1:03.837 11 56.394
12) 23 JERRY DAUGHERTY 16 18:19.532 39.971 1:05.362 15 55.078
13) 91 NICK TYREE 16 18:37.234 57.673 1:06.179 6 54.398
14) 54 ROB NAUGHTON 16 18:44.187 1:04.626 1:03.072 11 57.078
15) 8 TODD LEDUC 15 16:41.087 1 Lap 1:02.149 11 57.925
16) 11 ADRIAN CENNI 12 13:38.510 4 Laps 1:01.335 8 58.694
17) 2 STEVE BARLOW 10 11:43.733 6 Laps 1:01.881 8 58.176
18) 99 KYLE LEDUC 9 10:28.928 7 Laps 1:01.298 5 58.729
19) 28 gerardo iribe 9 10:43.596 14.668 1:09.373 3 51.893
20) 9 KEVIN PROBST 7 7:47.849 9 Laps 1:04.962 4 55.417
21) 44 JEFF GEISER 6 6:47.510 10 Laps 1:04.759 4 55.591
22) 19 TROY HERBST 5 6:43.120 11 Laps 1:02.342 5 57.746
23) 82 CHRIS BRANDT 4 5:34.331 12 Laps 1:06.135 2 54.434
24) 10 GREG ADLER 2 3:11.464 14 Laps 1:04.432 2 55.873
25) 77 DAN VANDENHEUVEL 1 1:12.150 15 Laps 1:09.601 1 51.723
26) 85 JUSTIN DAVIS 1 1:16.228 4.078 1:13.515 1 48.970
27) 3 JEFF WARD 1 1:29.844 17.694 1:28.639 1 40.614
28) 95 JEFF SEIFERT 0 2.211 16 Laps –:–:–.— 0 -

U-Lite and U-Buggy

Position, Number, Name, Laps, Total Time, Best Lap Time, Fastest Lap Number, Average Speed
1 933 GREG GEORGE 15 21:20.140 1:03.862 13 56.372
2 54 ROB NAUGHTON 15 21:21.434 1.294 1:04.265 14 56.018
3 998 MIKE DONDEL 15 21:26.370 6.230 1:03.989 13 56.260
4 957 CHUCK CHEEK 15 21:27.672 7.532 1:05.019 14 55.368
5 907 LARRY JOB 15 21:28.133 7.993 1:04.944 13 55.432
6 973 BOBBY PECOY 15 21:30.332 10.192 1:05.245 11 55.177
7 999 RICH RONCO 15 21:30.917 10.777 1:04.347 12 55.947
8 916 CAMERON STEELE 15 21:33.024 12.884 1:04.268 14 56.015
9 919 TROY HERBST 15 21:40.906 20.766 1:06.615 7 54.042
10 961 JOHN HOLMES 15 21:44.087 23.947 1:06.439 14 54.185
11 918 TIM HERBST 15 21:51.144 31.004 1:06.453 15 54.174
12 12 JOHN FITZGERALD 15 22:02.517 42.377 1:07.777 7 53.115
13 82 CHRIS BRANDT 15 22:11.933 51.793 1:04.266 8 56.017
14 25 HEATH CARPENTER 14 21:41.526 1 Lap 1:06.154 13 54.418
15 904 MIKE HALLIDAY 12 19:08.605 3 Laps 1:05.315 12 55.118
16 33 JIMMY STEPHENSEN 10 16:03.759 5 Laps 1:07.318 7 53.478
17 978 MALCOLM POINTON 10 16:03.825 0.066 1:07.596 8 53.258
18 28 JOHN BEYER 10 16:06.034 2.275 1:07.594 6 53.259
19 72 PARKER GRABOWSKI 10 17:10.822 1:07.063 1:07.940 7 52.988
20 38 BRIAN DEEGAN 9 14:51.267 6 Laps 1:05.118 7 55.284
21 20 MATT LOIODICE 8 12:50.614 7 Laps 1:07.784 7 53.110
22 8 LEROY LOERWALD 8 13:10.631 20.017 1:08.320 6 52.693
23 92 JACOB PERSON 8 13:44.090 53.476 1:06.804 8 53.889
24 36 RODRIGO AMPUDIA 6 10:41.338 9 Laps 1:07.078 2 53.669
25 46 TODD CUFFARO 1 1:07.630 14 Laps 1:06.728 1 53.950
26 931 SHAWN GIBSON 1 1:20.683 13.053 1:12.925 1 49.366

Comments are closed.