Lucas Oil Regional Off Road Series Presented by Kartek – Race Recap Rd1 Glen Helen
February 27, 2013 by
Curtis Guise
Filed under
Featured, News
Building on its momentum from 2012, the Lucas Oil Regional Off Road Series came into 2013 full steam ahead. With classes ranging from children to adult and stock to custom built, the series has the ability to draw competitors ranging from those who simply seek the thrill of competition, to those with aspirations of racing professionally.
Round 1 of the 2013 Lucas Oil Regional Off Road Series kicked off this past weekend at Glen Helen Raceway. Under blue skies and an ideal temperature, a record number of racers and fans came out for the racing action.
As is usual, the main attraction of the weekend belonged to that of the competitors in the Method Race Wheels Pro Open division. From the first lap of qualifying, to the last lap in the main event, it was all AM Ortega’s Sheldon Creed. The young racer from Alpine, CA is the reigning LOORRS SuperLite Champion and showed that he is ready to step up into the ProLite division. Joining Creed on the podium was rising star and multi time regional and national Champion Myles Cheek. Driving the Metal Mulisha backed #57 ProLite, Myles showed he has what it takes to run up front. Rounding out the podium was the #85 of Mikey Lawrence.
With a total of 19 classes competing, the real surprise of the weekend was the record turnout in the Walker Evans Racing Stock RZR XP UTV Class. Starting out as an idea last year, the Walker Evans Racing Stock RZR XP UTV Class has quickly become one of the most competitive and deepest fields in the series. Within a few short months, the RZR XP class has added over a dozen new competitors. Expect that number to continue to grow as the season goes on.
From the resounding success of the season opener, 2013 is picking up right where 2012 left off. More racers; more fans; and more sponsors. All reasons to come out and be a part of the 2013 Lucas Oil Regional Off Road Series.
Lucas Oil would like to thank all of the sponsors who have stepped in to support grassroots short course racing!
2013 Sponsors; Kartek Off Road, Optima Batteries, ReadyLIFT Suspension, Rockstar Energy, Team Associated, Mastercraft Safety, L&G Enterprises/The Custom Truck Shop, AM Ortega, Stronghold, Ntensetees, H&H grading, CMI Precision, Titan Electric, Mickey Thompson Performance Tires & Wheels, Currie Enterprises, Black Rhino, Walker Evans, Trophy Kart, Weller Racing, AlumiCraft , Bosch Power Tools, ProArmor, and Method Race Wheels.
Story and photos by Brent Harden

Race Results
AM Ortega JR1 Kart Class
| Pos | No. | Name |
|
|
|
| 1 | 256 | JUSTIN WILSON | |||
| 2 | 215 | BEAR NUNLEY | |||
| 3 | 216 | MICAH DISTEFANO | |||
| 4 | 230 | BLAZE NUNLEY | |||
| 5 | 228 | CONNOR BARRY | |||
| 6 | 281 | CADEN FLUEGGE | |||
| 7 | 217 | MADIX BAILEY | |||
| 8 | 262 | NICHOLAS PLEMONS | |||
| 9 | 202 | JAYDN WINBURY | |||
| 10 | 224 | BRYAN MORRIS | |||
| 11 | 274 | BRADEN CHIARAMONTE | |||
| 12 | 267 | AVA WIK | |||
| 13 | 213 | CHASE CARR | |||
| 14 | 250 | EVAN ERDELYI | |||
CMI Precision JR 2 Kart Class
| Pos | No. | Name |
|
|
|
| 1 | 424 | DYLAN PLEMONS | |||
| 2 | 425 | BRYCE MCDANIEL | |||
| 3 | 422 | RYAN CAREY | |||
| 4 | 428 | NATHAN BARRY | |||
| 5 | 478 | RICKY GUTIERREZ | |||
| 6 | 420 | RONNIE ANDERSON | |||
| 7 | 427 | BEAR NUNLEY | |||
| 8 | 438 | HAILIE DEEGAN | |||
| 9 | 455 | TAYLOR WOOD | |||
| 10 | 439 | BRETT BODEN | |||
| 11 | 416 | TIMMY MORAN | |||
| 12 | 495 | DYLAN MINNIER | |||
| 13 | 474 | BRANSEN CHIARAMONTE | |||
| 14 | 469 | DYLAN WINBURY | |||
| 15 | 418 | HAYDEN CLING | |||
| 16 | 476 | CORY WINNER | |||

CMI Precision JR2 Kart racers take the green flag at Glen Helen Raceway
Titan Electric Modified Kart Class
|
Pos |
No. |
Name |
|
|
|
|
1 |
505 |
TRAVIS PECOY |
|||
|
2 |
508 |
BROOKE KAWELL |
|||
|
3 |
523 |
BROC DICKERSON |
|||
|
4 |
559 |
TREVOR BRISCA |
|||
|
5 |
59 |
JIMMY WEITZEL |
|||
|
6 |
594 |
CHRISTOPHER POLVOORDE |
|||
|
7 |
505 |
SHELBY ANDERSON |
|||
|
8 |
541 |
WESLEY ATHERTON |
|||
|
9 |
576 |
CORY WINNER |
|||
|
10 |
527 |
TAYLOR WOOD |
|||
|
11 |
599 |
DARREN HARDESTY JR |
|||
Currie Enterprises Ultra 4/Mickey Thompson Mini Stock/Mini Open/Open V8/Full Stock Classes*
| Pos | No. | Name |
|
|
|
| 1 | 32 | GARY ZWEIFEL | |||
| 2 | 70 | SCOTT JOHNSON | |||
| 3 | 1471 | AARON BAKER | |||
| 4 | 75 | JAY KING | |||
| 5 | 9 | CODY JEFFRIES | |||
| 6 | 4454 | JT STEPHENS | |||
| 7 | 10 | RINO NAVERRA | |||
| 8 | 32 | JONATHAN ELKINS | |||
| 9 | 39 | TONY MONTEGNA | |||
| 10 | 72 | PETER MUCCIANTE | |||
| 11 | 45 | DAN FANCHIN | |||
| 12 | 66 | SEAN PAINTER | |||
| 13 | 77 | ROBERT PALMER | |||
| 14 | 16 | AARON BRUNO | |||
| 15 | 73 | BRIAN CANNON | |||
* The Results Are Combined Overall Results

Gary Zweifel en route to 1st place
Weller Racing SR1/Black Rhino UTV/Trophy Kart Adult Trophy Kart Classes*
| Pos | No. | Name |
|
|
|
| 1 | 1 | JIMMY FISHBACK | |||
| 2 | 2 | GARY THOMPSON | |||
| 3 | 94 | DUSTIN NELSON | |||
| 4 | 814 | ROBERT WILSON | |||
| 5 | 856 | SEAN LORENZ | |||
| 6 | 10 | BLAKE MALGREN | |||
| 7 | 99 | KEN JOHNSON | |||
| 8 | 69 | STEVE BUCARO | |||
| 9 | 20 | STEVE BEILMAN | |||
| 10 | 23 | MATT BAKER | |||
| 11 | 92 | WAYNE MATLOCK | |||
| 12 | 605 | BRANDON CUNNINGHAM | |||
| 13 | 822 | JARED POPPE | |||
| 14 | 854 | BRYAN OSBORN | |||
| 15 | 602 | MIKE GARDNES | |||
| 16 | 22 | CORI ANDREWS | |||
| 17 | 876 | KENNY FROST |
* The Results Are Combined Overall Results

Dustin Nelson and Kenny Frost chase Weller Racing SR1 race winner Jimmy Fishback.
Walker Evans Racing Stock RZR XP UTV Class
| Pos | No. | Name |
|
|
|
| 1 | 776 | JEREMIAH STAGGS | |||
| 2 | 716 | CODY RAHDERS | |||
| 3 | 713 | BRYAN CARR | |||
| 4 | 764 | BRANDON ALTMANN | |||
| 5 | 757 | MYLES CHEEK | |||
| 6 | 721 | DAVE LYTLE | |||
| 7 | 748 | TIM COMPTON | |||
| 8 | 786 | JOHN SCHAFFER | |||
| 9 | 777 | JAKE GRECO | |||
| 10 | 708 | JOE GRECO | |||
| 11 | 777 | JEREMY MERRILL | |||
| 12 | 796 | MICHAEL GONZALES | |||
| 13 | 759 | CASEY FILIPPI | |||
| 14 | 718 | JASON MERRELL | |||
| 15 | 785 | ROGER DIAZ | |||
| 16 | 717 | BRANDON BAILEY | |||
| 17 | 774 | SHELDON CREED |

Jeremiah Staggs was the big winner in the competitive Walker Evans RZR XP class
Alumi Craft Limited Buggy/1600 Buggy Classes*
| Pos | No. | Name |
|
|
|
| 1 | 304 | BRADLEY MORRIS | |||
| 2 | 311 | KYLE QUINN | |||
| 3 | 312 | BRUCE BRALEY | |||
| 4 | 325 | ZACH SIZELOVE | |||
| 5 | 319 | RON CARTER | |||
| 6 | 313 | JAKE LAFF | |||
| 7 | 331 | SEAN KENNEDY | |||
| 8 | 383 | STEVE LANG | |||
| 9 | 362 | JOHN PROCTOR | |||
| 10 | 305 | SHELBY ANDERSON | |||
| 11 | 355 | STEVEN CLABAUGH | |||
| 12 | 366 | RENZO RICCI | |||
| 13 | 353 | BRAD WILSON | |||
| 14 | 1601 | KEVIN STREETY | |||
| 15 | 330 | CHAD GRAHAM | |||
| 16 | 330 | ROBERT LANSING | |||
| 17 | 366 | LUCAS KNECHT | |||
| 18 | 344 | JOE LAFF | |||
| 19 | 389 | KEVIN MCCULLOUGH | |||
| 20 | 9 | JASON HELMS |
* The Results Are Combined Overall Results

Young Bradley Morris continues to impress and took the win in the Alumi Craft Limited Buggy division
Pro Buggy/Desert Buggy Classes*
| Pos | No. | Name |
|
|
|
| 1 | 59 | RANDY MINNIER | |||
| 2 | 22 | GEOFFREY COOLEY | |||
| 3 | 1 | STEVE GREINKE | |||
| 4 | 4 | MIKE HALLIDAY | |||
| 5 | 71 | STEVE ESTEY | |||
| 6 | 25 | DAVE BONNER | |||
| 7 | 24 | STERLING CLING | |||
| 8 | 1239 | CHAD CUMMINGS | |||
| 9 | 1033 | JOHN SPRAGUE | |||
| 10 | 21 | KEATON SWANE | |||
| 11 | 88 | DILLON REIMER | |||
| 12 | 38 | ARDEN DENNINGTON | |||
| 13 | 67 | ERILS JACOBUS | |||
| 14 | 13 | JOE MASEK | |||
| 15 | 53 | GREG FOSTER |
* The Results Are Combined Overall Results

The race in the Pro Buggy class came down to the wire as Randy Minnier edged out Geoffrey Cooley by half a car length.
Method Race Wheels Pro Open/ Mini Lite*
| Pos | No. | Name |
|
|
|
| 1 | 74 | SHELDON CREED | |||
| 2 | 57 | MYLES CHEEK | |||
| 3 | 85 | MIKEY LAWRENCE | |||
| 4 | 53 | RAY GRIFFITH | |||
| 5 | 36 | ALAN AMPUDIA | |||
| 6 | 58 | CHRIS LAWRENCE | |||
| 7 | 9 | BRYAN MCCCORMICK | |||
| 8 | 23 | LARRY MINOR | |||
| 9 | 86 | BRYAN CARR | |||
| 10 | 76 | PAUL HOFFMAN | |||
| 11 | 10 | ERIC HUNTER | |||
| 12 | 22 | JT STEPHENS | |||
| 13 | 21 | BRENT FOUCH | |||
| 14 | 81 | TRENTON BRILEY | |||
| 15 | 6 | TODD CUNNINGHAM |
* The Results Are Combined Overall Results

Young gun Sheldon Creed came out for some early season testing and won the Method Race Wheels Pro Open main event.












