NORRA Mexican 1000 Rally
The NORRA Mexican 1000 Rally took Place April 28th to May 1st. Some of the great legends of the sport were in attendance with historic race vehicles that haven’t been run in years. Check out some of the photos we captured from the event. And stay tuned for the race report from RDC’s own Klaus Rasch who won in the new RDC Class 11.
Place Veh # Ctgy Team DAY 1 DAY 2 DAY 3 TOTAL
1 6 1 RAY SWIFT 262:03 411:32 442:18 1115.53
2 16 1 JEFF MCCULLOUGH 276:10 372:36 493:29 1142.15
3 30 1 CLYDE STACY 339:10 479:30 486:07 1304.47
1 53 2 BEN ABATTI JR 201:36 321:39 277:31 800.46
2 81 2 SCOTT MCMILLIN 211:30 337:16 287:49 836.35
3 76 2 DAVID SYKES 197:35 407:26 274:47 879.48
4 52 2 WALKER EVANS 217:09 353:08 311:15 881.32
5 55 2 MICHAEL GAUGHAN 249:10 373:35 308:40 931.25
6 84 2 BRIAN COLLINS 224:03 386:00 383:32 993.35
7 66 2 DEAN WAYMAN 330:29 374:40 389:30 1094.39
8 14 2 DAVE WESTHEM 205:23 349:07 613:00 1167.30
9 1 2 PARNELLI JONES 709:23 665:00 649:00 2023.23
10 75 2 THOMAS HALIBURDA JR 395:22 623:15 DNF DNF
1 63 3 MIKE SHATYNSKI 234:51 358:53 328:40 922.24
2 7 3 JOHN SWIFT 261:31 361:25 326:42 949.38
3 9 3 MALCOLM SMITH 209:37 469:39 305:20 984.36
4 29 3 SKIP KAWELL 334:33 467:34 636:00 1438.07
1 85 4 BOB GORDON 177:01 295:34 251:58 664.33
2 80 4 ANDY MCMILLIN 207:10 324:10 289:30 820.50
3 5 4 JONATHAN SWIFT 230:16 350:00 333:50 914.06
4 15 4 JAMES KIRBY 374:59 591:30 348:34 1315.03
5 88 4 ROBERT LAUGHLIN 333:17 594:35 505:00 1432.52
6 8 4 STEVE HECKERT 383:55 683:17 384:05 1451.17
7 40 4 RON LANDAKER 237:12 1009:00 366:20 1612.32
8 2 4 RICHARD BROWN 426:32 883:00 720:00 2029.32
9 74 4 TIM GEORGE 444:26 882:00 720:00 2046.26
1 34 6 STEVE KRIEGER III 209:46 335:26 613:00 1158.12
1 64 8 GEORGE PENNINGTON 720:00 394:48 316:05 1430.53
1 71 9 PANCHO BIO 269:18 393:30 364:25 1027.13
2 51 9 LORENZO PEARSON 255:47 414:57 636:00 1306.44
3 72 9 ARTURO HERNANDEZ 611:50 449:06 424:02 1484.58
4 46 9 GLENN KIRBY 371:35 814:00 345:45 1531.20
1 47 10 TOM HARRIS 193:35 309:50 276:00 779.25
2 20 10 RODD FRANTELLI 307:01 374:06 445:37 1126.54
3 4 10 CHARLES HENDRICKSON 270:17 502:19 471:32 1244.08
4 18 10 DOUG MENDEZ 438:24 430:05 384:59 1253.28
1 49 11 ROGER NORMAN 157:06 411:43 246:10 814.59
2 77 11 SCOTT STEINBERGER 200:31 296:23 474:05 970.59
3 22 11 SCOTT WHITNEY 241:04 448:20 480:30 1169.54
4 86 11 CLYDE STACY 281:19 492:00 482:35 1255.54
1 67 12 KLAUS RASH 267:56 693:00 357:14 1318.10
2 25 12 MARTY FIOLKA 402:55 478:02 454:23 1335.20
1 68 5A JOSE JULIO SANTIBAÑEZ 257:34 479:19 415:10 1152.03
1 58 5B GREG ADLER 300:34 346:28 336:11 983.13
2 38 5B ROBERT LAND 588:36 417:20 413:32 1419.18
1 32 5C CHRIS WILSON 259:04 418:30 332:39 1010.13
2 45 5C CHAD NIERNBERG 334:01 464:05 402:42 1200.48
3 61 5C TITO TINOCO 459:13 580:04 522:30 1561.47
4 26 5C BOYD JAMES 641:11 913:00 455:40 2009.51
1 78 5D CHRIS RAFFO 235:00 462:15 336:39 1033.54
2 62 5D KEN LEAVITT 289:30 477:12 483:10 1249.52
1 73 5E MARK HABER 241:16 391:59 399:44 1032.59
1 23 7A JOE DESROSIERS 261:58 455:18 334:40 1051.56
1 69 8A TIM MORTON 204:48 331:00 266:38 804.26
2 60 8A RUBEN HALE 219:02 344:23 292:22 855.47
3 87 8A MARCOS HERNANDEZ 325:58 541:55 420:31 1288.24
4 83 8A ALEX MELERO 572:00 418:26 411:40 1402.06






