Racer Engineering – Class 1
April 27, 2009 by
RDC
Filed under
Feature Vehicle
|
Specifications
|
|
| Owner: | Dale and Mike Dondel |
| Builder: | Racer Engineering |
| Debut date: | 4-17-2009, BITD Terible’s 250 |
| Weight: | 3925lbs |
| Wheel Base: | 122inch |
| Track Width: | 94inch front, 98inch rear |
| Front Suspension: | 25inch travel, unequal length a-arm and j-arm, Fox bypass and coil-over shocks |
| Rear Suspension: | 25inch travel, trailing arm, Fox 4.3inch by-pass and coil-over shock |
| Engine: | 427ci Danzio V8 Engine, Motec EFI, Dailey Engineering dry sump lubrictaion |
| Transmission: | Fortin 5speed sequential with converter |
| Fuel Cell: | Harmon 71 gallon |
| Steering: | Pro Am rack |
| Tires | BFGoodrich Baja T/A KR 37inch |
| Wheels | BTR 17×9 beadlooks |
| Brakes: | Pro Am 6piston, 13.5inch rotors |
| Seats: | Sparco Evo 2 Plus |
| Nets and Belts: | Mastercraft |
| Lights: | 5x KC Pod Carbon Fibre 7.25inch |
| Communication: | Kenwood |
| Navigation: | Lowrance HDS10m |
| Body: | Racer Engineering |

