Stuart Chase Penhall Class 1
June 20, 2006 by
Fish
Filed under
Feature Vehicle
|
Specifications
|
|
| Owner: | Stuart Chase / Eric Chase |
| Builder: | Penhall Fabrication |
| Weight: | - |
| Wheel Base: | 124″ |
| Track Width: | 92.5″ |
| Front Suspension: | A-Arm, 22″ Travel, Bilstein Blackhawk 3.5 12″ Bypass/2.0 12″ Coilover |
| Rear Suspension: | 22″Travel, Bilstein 3.5 16″ Bypass / 2.5 16″ Coilover |
| Engine: | LS2 550hp by Turn Key Motors (Pump gas) |
| Transmission: | Fortin 4 speed with converter |
| Fuel Cell: | - |
| Steering: | - |
| Tires | Good Year 35x17x12.5 kevelar project |
| Wheels | BTR 17″ |
| Brakes: | - |
| Seats: | Mastercraft 3G |
| Nets and Belts: | - |
| Lights: | - |
| Communication: | - |
| Navigation: | - |
| Body: | - |


