<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>race-deZert.com &#187; Carlos Sainz</title>
	<atom:link href="http://www.race-dezert.com/home/tag/carlos-sainz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.race-dezert.com/home</link>
	<description>Off-Road Racing News</description>
	<lastBuildDate>Sun, 21 Mar 2010 00:05:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Two times three: Volkswagen trio leads stage and overall standings</title>
		<link>http://www.race-dezert.com/home/volkswagen-dakar-4767.html</link>
		<comments>http://www.race-dezert.com/home/volkswagen-dakar-4767.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 05:42:40 +0000</pubDate>
		<dc:creator>RDC</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Carlos Sainz]]></category>
		<category><![CDATA[Mark Miller]]></category>
		<category><![CDATA[Nasser Al-Attiyah]]></category>
		<category><![CDATA[Touareg]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=4767</guid>
		<description><![CDATA[Wolfsburg (14 January 2009). Exciting team internal duel for overall lead: Volkswagen provided an impressive example of the power and performance of its TDI technology on the twelfth and longest Dakar Rally stage: Carlos Sainz/Lucas Cruz (E/E) as well as Nasser Al-Attiyah/Timo Gottschalk (Q/D) dominated the two-part twelfth stage, with a total of 476 kilometres [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/volkswagen-dakar-4767.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eleven of Fourteen Stages completed &#8211; Where are the US drivers positioned?</title>
		<link>http://www.race-dezert.com/home/dakar-photo-gallery-4743.html</link>
		<comments>http://www.race-dezert.com/home/dakar-photo-gallery-4743.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 03:31:30 +0000</pubDate>
		<dc:creator>RDC</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bivouac]]></category>
		<category><![CDATA[BJ Baldwin]]></category>
		<category><![CDATA[Carlos Sainz]]></category>
		<category><![CDATA[Dakar]]></category>
		<category><![CDATA[Dakar 2010]]></category>
		<category><![CDATA[Jonah Street]]></category>
		<category><![CDATA[Mark Miller]]></category>
		<category><![CDATA[Off-Road Racing]]></category>
		<category><![CDATA[RDC]]></category>
		<category><![CDATA[Robby Gordon]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=4743</guid>
		<description><![CDATA[With 11 of 14 Dakar Stages completed the race is almost finished, but it&#8217;s never over until it is over. All of the American eyes have been on the four US entrants Robby Gordon, Mark Miller, BJ Baldwin and Jonah Street.

Robby Gordon and team-mate BJ Baldwin may have brought knives to a gun fight. The [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/dakar-photo-gallery-4743.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen wins Silk Way Rally</title>
		<link>http://www.race-dezert.com/home/volkswagen-wins-silk-way-rally-3103.html</link>
		<comments>http://www.race-dezert.com/home/volkswagen-wins-silk-way-rally-3103.html#comments</comments>
		<pubDate>Mon, 14 Sep 2009 22:24:17 +0000</pubDate>
		<dc:creator>RDC</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Carlos Sainz]]></category>
		<category><![CDATA[Dirk von Zitzewitz]]></category>
		<category><![CDATA[Giniel de Villiers]]></category>
		<category><![CDATA[Lucas Cruz]]></category>
		<category><![CDATA[Mark Miller]]></category>
		<category><![CDATA[Nasser Al-Attiyah]]></category>
		<category><![CDATA[Ralph Pitchford]]></category>
		<category><![CDATA[Silk Way Rally]]></category>
		<category><![CDATA[Timo Gottschalk]]></category>
		<category><![CDATA[Touareg]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=3103</guid>
		<description><![CDATA[One-two-three victory for Volkswagen: Carlos Sainz wins Silk Way Rally
Carlos Sainz/Lucas Cruz, Volkswagen Motorsport Director Kris Nissen

Wolfsburg (13 September 2009). Volkswagen driver Carlos Sainz and his co-driver Lucas Cruz won the inaugural round of the Silk Way Rally through Russia, Kazakhstan and Turkmenistan. After nine legs and a total of 4,896 kilometres the Spanish pairing [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/volkswagen-wins-silk-way-rally-3103.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen wins Rallye dos Sertões in Brazil &#8211; Photos</title>
		<link>http://www.race-dezert.com/home/volkswagen-wins-rallye-dos-sertoes-in-brazil-photos-2181.html</link>
		<comments>http://www.race-dezert.com/home/volkswagen-wins-rallye-dos-sertoes-in-brazil-photos-2181.html#comments</comments>
		<pubDate>Fri, 03 Jul 2009 20:10:13 +0000</pubDate>
		<dc:creator>RDC</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[Carlos Sainz]]></category>
		<category><![CDATA[Dakar]]></category>
		<category><![CDATA[Eduardo Bampi]]></category>
		<category><![CDATA[Lucas Cruz Senra]]></category>
		<category><![CDATA[Maurício Neves]]></category>
		<category><![CDATA[Nassar Al-Attiyah]]></category>
		<category><![CDATA[Rallye dos Sertões]]></category>
		<category><![CDATA[Timo Gotyschalk]]></category>
		<category><![CDATA[Touareg]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=2181</guid>
		<description><![CDATA[
Volkswagen celebrates one-two win at &#8220;little Dakar&#8221; in Brazil
Wolfsburg (03 July 2009). Ten out of ten possible stage wins, four lead changes and a captivating duel: Volkswagen decided the Rallye dos Sertões in Brazil in their favour with a one-two win and thus took the first successful step in the title defence the brand targets [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/volkswagen-wins-rallye-dos-sertoes-in-brazil-photos-2181.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
