<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>race-deZert.com &#187; Johnny Greaves</title>
	<atom:link href="http://www.race-dezert.com/home/tag/johnny-greaves/feed" rel="self" type="application/rss+xml" />
	<link>http://www.race-dezert.com/home</link>
	<description>Off-Road Racing News</description>
	<lastBuildDate>Sun, 21 Mar 2010 00:05:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>VIDEO &#8211; Monster Energy’s Johnny Greaves sets World Record with first-ever 300-foot truck jump</title>
		<link>http://www.race-dezert.com/home/video-johnny-greaves-worldrecord-jump-in-truck-4423.html</link>
		<comments>http://www.race-dezert.com/home/video-johnny-greaves-worldrecord-jump-in-truck-4423.html#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:51:56 +0000</pubDate>
		<dc:creator>RDC</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[301 feet jump]]></category>
		<category><![CDATA[Jeremy McGrath]]></category>
		<category><![CDATA[Johnny Greaves]]></category>
		<category><![CDATA[Monster Energy]]></category>
		<category><![CDATA[Pro2]]></category>
		<category><![CDATA[RDC]]></category>
		<category><![CDATA[Record jump]]></category>
		<category><![CDATA[TORC]]></category>
		<category><![CDATA[Toyota Tundra]]></category>
		<category><![CDATA[Truck jump]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=4423</guid>
		<description><![CDATA[Greaves’ Monster Energy/Toyota Motorsports Racing teammate Jeremy McGrath calls it “Frickin Huge” after Greaves touches down with WR
 
CORONA, Calif., (Dec. 28, 2009) – What began as a relatively calm morning in the southern California foothills just outside San Diego literally became the stuff Guinness Book of World Records are made of when Monster Energy’s [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/video-johnny-greaves-worldrecord-jump-in-truck-4423.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnny Greaves 301 ft Jump TEASER Video</title>
		<link>http://www.race-dezert.com/home/johnny-greaves-301-ft-jump-teaser-video-4416.html</link>
		<comments>http://www.race-dezert.com/home/johnny-greaves-301-ft-jump-teaser-video-4416.html#comments</comments>
		<pubDate>Thu, 24 Dec 2009 05:18:22 +0000</pubDate>
		<dc:creator>RDC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[301ft jump]]></category>
		<category><![CDATA[Jeremy McGrath]]></category>
		<category><![CDATA[Johnny Greaves]]></category>
		<category><![CDATA[Monster Energy]]></category>
		<category><![CDATA[Off-Road]]></category>
		<category><![CDATA[Pro2]]></category>
		<category><![CDATA[RDC]]></category>
		<category><![CDATA[Toyota Tundra]]></category>
		<category><![CDATA[World Record car jump]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=4416</guid>
		<description><![CDATA[Watch the short but sweet teaser video of the Johnny Greaves World Record 301ft jump in his Pro2. The video is just that a teaser and makes us wanna watch the real full Version video NOW. It sounds angry, it sounds fast and next Monday will be a day to look forward to.


Follow the story [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/johnny-greaves-301-ft-jump-teaser-video-4416.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnny Greaves sets a World Record by jumping a TORC PRO 2WD Truck 301 feet</title>
		<link>http://www.race-dezert.com/home/johnny-greaves-sets-a-world-record-by-jumping-a-torc-pro-2wd-truck-301-feet-4375.html</link>
		<comments>http://www.race-dezert.com/home/johnny-greaves-sets-a-world-record-by-jumping-a-torc-pro-2wd-truck-301-feet-4375.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 18:31:48 +0000</pubDate>
		<dc:creator>Eric Johnson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[301feet Jump]]></category>
		<category><![CDATA[Jeremy McGrath]]></category>
		<category><![CDATA[Johnny Greaves]]></category>
		<category><![CDATA[Monster Energy]]></category>
		<category><![CDATA[Off-Road]]></category>
		<category><![CDATA[race-dezert.com]]></category>
		<category><![CDATA[RDC]]></category>
		<category><![CDATA[TORC Pro2]]></category>
		<category><![CDATA[Toyota Tundra]]></category>
		<category><![CDATA[Weltrekord]]></category>
		<category><![CDATA[World Record car jump]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=4375</guid>
		<description><![CDATA[ 
 


“He made, you know? As he always does. He made it look good. He made it look easy. But that jump was frickin’ huge. I’m sure driving towards that jump at 105 miles per hour it looked like a toothpick. And it wasn’t steep – it was only angled at 10 degrees – [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/johnny-greaves-sets-a-world-record-by-jumping-a-torc-pro-2wd-truck-301-feet-4375.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Minute 20 Seconds 16 Hundreds !!</title>
		<link>http://www.race-dezert.com/home/crandon-new-fast-la-2900.html</link>
		<comments>http://www.race-dezert.com/home/crandon-new-fast-la-2900.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 23:14:47 +0000</pubDate>
		<dc:creator>RDC</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[crandon]]></category>
		<category><![CDATA[Johnny Greaves]]></category>
		<category><![CDATA[Monster Energy]]></category>
		<category><![CDATA[Pro Lite]]></category>
		<category><![CDATA[Pro2]]></category>
		<category><![CDATA[Pro4]]></category>
		<category><![CDATA[Rick Huseman]]></category>
		<category><![CDATA[TORC]]></category>
		<category><![CDATA[Toyota Tundra]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=2900</guid>
		<description><![CDATA[Crandon has a new fast lap Record as of today set by Rick Huseman. The old record of 1:22.66 was beaten by over 2 seconds. That is huge in the world of racing.
Just yesterday Johnny Greaves shared with us that the track is fast &#8220;Watch for it. Someone will beat my old record this weekend. [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/crandon-new-fast-la-2900.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature vehicle &#8211; Johnny Greaves PRO4</title>
		<link>http://www.race-dezert.com/home/feature-vehicle-johnny-greaves-pro4-1631.html</link>
		<comments>http://www.race-dezert.com/home/feature-vehicle-johnny-greaves-pro4-1631.html#comments</comments>
		<pubDate>Sat, 30 May 2009 00:06:25 +0000</pubDate>
		<dc:creator>RDC</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[4wd]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[Johnny Greaves]]></category>
		<category><![CDATA[PDG]]></category>
		<category><![CDATA[Pro4]]></category>
		<category><![CDATA[Short Course]]></category>
		<category><![CDATA[Skunk Workz]]></category>
		<category><![CDATA[TORC]]></category>
		<category><![CDATA[Toyota Tundra]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=1631</guid>
		<description><![CDATA[ 
 



RDC Feature  Specs


 
 


Owner
Greaves Motorsports


Builder
Greaves Motorsports


Weight
4040lb. W/ Driver


Wheel Base
117&#8243;


Track Width
91&#8243;


Front Suspension/Shocks
18&#8243; Travel Fox 3.0 Shocks


Rear Suspension/Shocks
20&#8243; Travel Fox 3.0 Shocks


Engine
TRD 358ci. Craftsman Truck 800hp


Transmission
ATD Turbo 400


Rear End
Tubeworks


Steering
Pro-AM TT Rack


Tires
BFG Short Course Projects 35&#215;12.5&#215;17


Wheels
KMC Beadlocks


Brakes
Bear


Seats
Mastercraft 3G


Window Nets/Harnesses
Mastercraft


Body/Fiberglass
Boatec


Electrical/Wiring
Motec Ignition w/ Greaves Motorsports finish wiring


Fuel Cell
Custom Greaves Motorsport w/ Eagle River bladder


Battery
Total Power


Communication
n/a


GPS/Navigation
n/a


Exaust
Headers by Mike Vanden Heuvel


Other
Dailey Engineering [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/feature-vehicle-johnny-greaves-pro4-1631.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
