<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>race-deZert.com &#187; LDC</title>
	<atom:link href="http://www.race-dezert.com/home/tag/ldc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.race-dezert.com/home</link>
	<description>Off-Road Racing News</description>
	<lastBuildDate>Fri, 19 Mar 2010 00:08:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>RDC Video &#8211; SCORE Laughlin Desert Challenge</title>
		<link>http://www.race-dezert.com/home/tdc-video-score-laughlin-desert-challenge-5082.html</link>
		<comments>http://www.race-dezert.com/home/tdc-video-score-laughlin-desert-challenge-5082.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:38:35 +0000</pubDate>
		<dc:creator>RDC</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Laughlin Desert Challenge]]></category>
		<category><![CDATA[LDC]]></category>
		<category><![CDATA[RDC]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://www.race-dezert.com/home/?p=5082</guid>
		<description><![CDATA[Laughlin marked the first off-road race we at RDC attended to and despite low attendance it was exciting. The RDC event coverage video concentrates on Trophy Trucks and Class 1. Watch the video that tells the story.

(Double click video for full screen experience)
]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/tdc-video-score-laughlin-desert-challenge-5082.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCORE Laughlin Sunday Photo Highlights!</title>
		<link>http://www.race-dezert.com/home/score-laughlin-sunday-photo-highlights-4841.html</link>
		<comments>http://www.race-dezert.com/home/score-laughlin-sunday-photo-highlights-4841.html#comments</comments>
		<pubDate>Mon, 18 Jan 2010 06:14:58 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Andy McMillin]]></category>
		<category><![CDATA[highrev photo]]></category>
		<category><![CDATA[Laughlin]]></category>
		<category><![CDATA[LDC]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=4841</guid>
		<description><![CDATA[
The first race of the year for SCORE is now officially in the record books.  Today was another great day of racing, and here are some highlights from todays action.  Enjoy!
]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/score-laughlin-sunday-photo-highlights-4841.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCORE Laughlin Desert Challenge results story &amp; post race quotes</title>
		<link>http://www.race-dezert.com/home/score-laughlin-desert-challenge-results-story-post-race-quotes-4837.html</link>
		<comments>http://www.race-dezert.com/home/score-laughlin-desert-challenge-results-story-post-race-quotes-4837.html#comments</comments>
		<pubDate>Mon, 18 Jan 2010 04:01:45 +0000</pubDate>
		<dc:creator>Curtis Guise</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Laughlin]]></category>
		<category><![CDATA[LDC]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=4837</guid>
		<description><![CDATA[ 
Halopoff wins  Class 1
Andy McMillin dominates star-studded field to grab Overall  victory;
SCORE Trophy-Truck win at 16th SCORE Laughlin Desert  Challenge
 
Other class  winners include: MacCachren, Villagomez, Lawrence, Caspino, Carr, Bacal and  Lopez
 
 LAUGHLIN,  Nev.—San  Diego’s third-generation desert racer Andy McMillin completed a perfect run  Sunday, [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/score-laughlin-desert-challenge-results-story-post-race-quotes-4837.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCORE Laughlin Desert Challenge official results</title>
		<link>http://www.race-dezert.com/home/score-laughlin-desert-challenge-official-results-4834.html</link>
		<comments>http://www.race-dezert.com/home/score-laughlin-desert-challenge-official-results-4834.html#comments</comments>
		<pubDate>Mon, 18 Jan 2010 02:49:34 +0000</pubDate>
		<dc:creator>Curtis Guise</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Laughlin]]></category>
		<category><![CDATA[LDC]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=4834</guid>
		<description><![CDATA[16th SCORE Laughlin Desert Challenge
Round 1 of  five-race 2010 SCORE Desert Series
Jan. 15-17 &#8211;  Laughlin, Nevada
6.25 miles per  lap
TOTAL STARTERS: 126, TOTAL  FINISHERS: 61 (48.41 percent)
OFFICIAL  FINISHERS

 SCORE TROPHY-TRUCK (Unlimited  Production Trucks, 16 laps, 100.0 miles)—1. Andy McMillin/Scott  McMillin, National City, Calif., Ford F-150, 2 hours, 2 minutes, [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/score-laughlin-desert-challenge-official-results-4834.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCORE Laughlin Saturday Photo Highlights!</title>
		<link>http://www.race-dezert.com/home/score-laughlin-saturday-photo-highlights-4823.html</link>
		<comments>http://www.race-dezert.com/home/score-laughlin-saturday-photo-highlights-4823.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 04:29:45 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Andy McMillin]]></category>
		<category><![CDATA[BJ Baldwin]]></category>
		<category><![CDATA[highrev photo]]></category>
		<category><![CDATA[Laughlin]]></category>
		<category><![CDATA[LDC]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[Sal Fish]]></category>
		<category><![CDATA[SCORE]]></category>
		<category><![CDATA[Trophy Truck]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=4823</guid>
		<description><![CDATA[
Today was a day of great racing.  From Andy and Tavo battling it out in Trophy Truck, to Dan McMillin getting 5th place in his first SCORE race in Class 1, Justin &#8220;Bean&#8221; Smith swapping motors in his 16 car to race class 12, and Pistol Pete turning his Trophy Truck into the ugliest [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/score-laughlin-saturday-photo-highlights-4823.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy McMillin surges ahead of the field Saturday to take early lead  In SCORE Trophy-Truck at 16th SCORE Laughlin Desert Challenge</title>
		<link>http://www.race-dezert.com/home/andy-mcmillin-surges-ahead-of-the-field-saturday-to-take-early-lead-in-score-trophy-truck-at-16th-score-laughlin-desert-challenge-4814.html</link>
		<comments>http://www.race-dezert.com/home/andy-mcmillin-surges-ahead-of-the-field-saturday-to-take-early-lead-in-score-trophy-truck-at-16th-score-laughlin-desert-challenge-4814.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 02:41:16 +0000</pubDate>
		<dc:creator>RDC</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Andy McMillin]]></category>
		<category><![CDATA[Laughlin]]></category>
		<category><![CDATA[LDC]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=4814</guid>
		<description><![CDATA[Race finishes Sunday as MacCachren, Smith, Lawrence, Caspino, Chamlee, Bacal, all leading classes
LAUGHLIN, Nev.—Starting on the pole as the fast qualifier, San Diego’s third-generation desert racer Andy McMillin overcame a tight battle with Mexico’s Gus Vildosola Jr. to surge ahead of the field Saturday to take the first day Overall and SCORE Trophy-Truck after the [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/andy-mcmillin-surges-ahead-of-the-field-saturday-to-take-early-lead-in-score-trophy-truck-at-16th-score-laughlin-desert-challenge-4814.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCORE Laughlin Friday Photo Highlights!</title>
		<link>http://www.race-dezert.com/home/score-laughlin-friday-photo-highlights-4801.html</link>
		<comments>http://www.race-dezert.com/home/score-laughlin-friday-photo-highlights-4801.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 07:21:55 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Andy McMillin]]></category>
		<category><![CDATA[BJ Baldwin]]></category>
		<category><![CDATA[highrev photo]]></category>
		<category><![CDATA[Laughlin]]></category>
		<category><![CDATA[LDC]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=4801</guid>
		<description><![CDATA[
The agenda for today at the 2010 SCORE Laughlin Desert Challenge was to see who is top dog in Trophy Truck, and see who could fly the farthest of the Laughlin Leap.  Andy McMillin took the pole position beating out Vildosola by about 7 seconds.  Rounding out the top 3 was Cameron Steele.
For [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/score-laughlin-friday-photo-highlights-4801.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laughlin &#8211; Andy McMillin qualifies first in Trophy Truck</title>
		<link>http://www.race-dezert.com/home/laughlin-andy-mcmillin-qualifies-first-in-trophy-truck-4798.html</link>
		<comments>http://www.race-dezert.com/home/laughlin-andy-mcmillin-qualifies-first-in-trophy-truck-4798.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 06:10:11 +0000</pubDate>
		<dc:creator>RDC</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Andy McMilliln]]></category>
		<category><![CDATA[Laughlin]]></category>
		<category><![CDATA[LDC]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=4798</guid>
		<description><![CDATA[Round 1, 2010 SCORE Desert Series Saturday and Sunday in Laughlin, Nev.
 
Andy McMillin qualifies in his No. 31 McMillin Racing Ford F-150 fastest
To earn pole for Saturday’s first day of SCORE Laughlin Desert Challenge 

LAUGHLIN, Nev.–Returning to SCORE desert racing on a fulltime basis for the first time in three years, San Diego’s third-generation [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/laughlin-andy-mcmillin-qualifies-first-in-trophy-truck-4798.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCORE Laughlin Leap contest launches final pre-race festivities To join over 130 entries at 16th SCORE Laughlin Desert Challenge</title>
		<link>http://www.race-dezert.com/home/score-laughlin-leap-contest-launches-final-pre-race-festivities-to-join-over-130-entries-at-16th-score-laughlin-desert-challenge-4772.html</link>
		<comments>http://www.race-dezert.com/home/score-laughlin-leap-contest-launches-final-pre-race-festivities-to-join-over-130-entries-at-16th-score-laughlin-desert-challenge-4772.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 05:46:55 +0000</pubDate>
		<dc:creator>RDC</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Laughlin]]></category>
		<category><![CDATA[LDC]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=4772</guid>
		<description><![CDATA[Festivities Friday:
Manufacturer’s Midway  and Tech Inspection at Colorado Belle/Edgewater Hotels&#8211;9 a.m.–4 p.m.;
Laughlin Events Park: SCORE Trophy-Truck Qualifying  at 1:30 p.m.,
$16,000 SCORE Laughlin Leap and Fireworks at 7 p.m. 
 
 LAUGHLIN, Nev.—Pre-race festivities begin in earnest Friday with tech inspection, qualifying, fireworks and the fun-filled SCORE Laughlin Leap on tap in final preparation for this weekend’s [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/score-laughlin-leap-contest-launches-final-pre-race-festivities-to-join-over-130-entries-at-16th-score-laughlin-desert-challenge-4772.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desert Assassins come out swinging at SCORE Laughlin Desert Challenge</title>
		<link>http://www.race-dezert.com/home/desert-assassins-come-out-swinging-at-score-laughlin-desert-challenge-301.html</link>
		<comments>http://www.race-dezert.com/home/desert-assassins-come-out-swinging-at-score-laughlin-desert-challenge-301.html#comments</comments>
		<pubDate>Mon, 02 Feb 2009 20:47:45 +0000</pubDate>
		<dc:creator>RDC</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Cameron Steele]]></category>
		<category><![CDATA[Desert Assassins]]></category>
		<category><![CDATA[Heidi Steele]]></category>
		<category><![CDATA[LDC]]></category>
		<category><![CDATA[Trophy Truck]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=301</guid>
		<description><![CDATA[With a fresh season and a clean slate the Desert Assassins team took the SCORE Laughlin Desert Challenge by storm. Held on the banks of the Colorado River in a two-day format the event marks the start of the five race series that culminates in the Baja 1000 in November.
The DA has won many awards [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/desert-assassins-come-out-swinging-at-score-laughlin-desert-challenge-301.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armin Schwarz &#8211; Dramatic season-opener – fantastic speed, annoying DNF</title>
		<link>http://www.race-dezert.com/home/armin-schwarz-dramatic-season-opener-%e2%80%93-fantastic-speed-annoying-dnf-294.html</link>
		<comments>http://www.race-dezert.com/home/armin-schwarz-dramatic-season-opener-%e2%80%93-fantastic-speed-annoying-dnf-294.html#comments</comments>
		<pubDate>Fri, 30 Jan 2009 20:08:53 +0000</pubDate>
		<dc:creator>RDC</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Armin Schwarz]]></category>
		<category><![CDATA[LDC]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=294</guid>
		<description><![CDATA[
Laughlin Desert Challenge:

This 15th Laughlin Desert Challenge had it all for me: triumphant laps in the lead, the experience of the finest team spirit &#8211; and a frustrating retirement. But let me tell you one thing after the other.

On both Saturday and Sunday we had to tackle ten laps of around eight kilometres on the [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/armin-schwarz-dramatic-season-opener-%e2%80%93-fantastic-speed-annoying-dnf-294.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BJ Baldwin fights mechanical issues for a top five finish at 2009 SCORE Laughlin Desert Challenge</title>
		<link>http://www.race-dezert.com/home/bj-baldwin-fights-mechanical-issues-for-a-top-five-finish-at-2009-score-laughlin-desert-challenge-257.html</link>
		<comments>http://www.race-dezert.com/home/bj-baldwin-fights-mechanical-issues-for-a-top-five-finish-at-2009-score-laughlin-desert-challenge-257.html#comments</comments>
		<pubDate>Wed, 28 Jan 2009 22:33:55 +0000</pubDate>
		<dc:creator>RDC</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[BJ Baldwin]]></category>
		<category><![CDATA[LDC]]></category>
		<category><![CDATA[Trophy Truck]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=257</guid>
		<description><![CDATA[The SCORE Laughlin Desert Challenge is one of the most unique off-road races of the season in that it mixes the best of long distance desert racing with spectator friendly short course viewing. The race consists of two days of racing eight laps around a rugged 6.25-mile course, including an infield with the famous “Laughlin [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/bj-baldwin-fights-mechanical-issues-for-a-top-five-finish-at-2009-score-laughlin-desert-challenge-257.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robby Gordon Dominates the 15th Annual SCORE Laughlin Desert Challenge</title>
		<link>http://www.race-dezert.com/home/robby-gordon-dominates-the-15th-annual-score-laughlin-desert-challenge-238.html</link>
		<comments>http://www.race-dezert.com/home/robby-gordon-dominates-the-15th-annual-score-laughlin-desert-challenge-238.html#comments</comments>
		<pubDate>Mon, 26 Jan 2009 19:36:05 +0000</pubDate>
		<dc:creator>RDC</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[LDC]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[Trophy Truck]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=238</guid>
		<description><![CDATA[Recap of the Weekend’s Racing Activities
Friday’s Impressive Qualifying Run – On Friday afternoon, Robby Gordon put his No. 77 Monster Energy Toyo Tires Trophy Truck on the pole for Saturday’s 15th annual SCORE Laughlin Desert Challenge, the first of five races in the SCORE International Series. Gordon posted a time of 6 minutes, 43.72 seconds [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/robby-gordon-dominates-the-15th-annual-score-laughlin-desert-challenge-238.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SCORE &#8211; Laughlin Desert Challenge &#8211; Results</title>
		<link>http://www.race-dezert.com/home/score-laughlin-desert-challenge-results-232.html</link>
		<comments>http://www.race-dezert.com/home/score-laughlin-desert-challenge-results-232.html#comments</comments>
		<pubDate>Mon, 26 Jan 2009 01:45:25 +0000</pubDate>
		<dc:creator>RDC</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[LDC]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=232</guid>
		<description><![CDATA[Anderson wins  Class 1
NASCAR’s R. Gordon dominates field to capture Overall  victory
And SCORE Trophy-Truck at 15th SCORE Laughlin Desert 

Pfankuch  captures two wins, other class winners include:
Moss, Chamlee,  H. Steele, R. McBeath, Holmes, Adler
 
 LAUGHLIN,  Nev.—Starting  his new racing year on a high note, NASCAR owner/Driver Robby Gordon [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/score-laughlin-desert-challenge-results-232.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laughlin Race Photos</title>
		<link>http://www.race-dezert.com/home/laughlin-part-1-of-2-223.html</link>
		<comments>http://www.race-dezert.com/home/laughlin-part-1-of-2-223.html#comments</comments>
		<pubDate>Sun, 25 Jan 2009 04:09:52 +0000</pubDate>
		<dc:creator>RDC</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[LDC]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=223</guid>
		<description><![CDATA[Photo Highlights
]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/laughlin-part-1-of-2-223.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCORE &#8211; Laughlin Saturday Quotes</title>
		<link>http://www.race-dezert.com/home/score-laughlin-saturday-quotes-220.html</link>
		<comments>http://www.race-dezert.com/home/score-laughlin-saturday-quotes-220.html#comments</comments>
		<pubDate>Sun, 25 Jan 2009 02:38:54 +0000</pubDate>
		<dc:creator>RDC</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[LDC]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=220</guid>
		<description><![CDATA[


15th ANNUAL SCORE LAUGHLIN DESERT CHALLENGE


Round  one of 2009 SCORE Desert Series

Driver  quotes after first of two days &#8212; Saturday, January 24
 
 
SCORE TROPHY-TRUCK

 GUSTAVO VILDOSOLA JR., No.  4 (In first place after Saturday) – It feels good, although we learned last year  not to count our victory before it’s [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/score-laughlin-saturday-quotes-220.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCORE &#8211; Laughlin Saturday results</title>
		<link>http://www.race-dezert.com/home/score-laughlin-saturday-results-216.html</link>
		<comments>http://www.race-dezert.com/home/score-laughlin-saturday-results-216.html#comments</comments>
		<pubDate>Sun, 25 Jan 2009 02:31:46 +0000</pubDate>
		<dc:creator>RDC</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[LDC]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=216</guid>
		<description><![CDATA[Mexico’s Vildosola battles through field Saturday to take early lead in SCORE Trophy-Truck at 15th SCORE Laughlin Desert Challenge
Race finishes Sunday as Pfankuch, St. John, R. McBeath, H. Steele, Chamlee, Skilton, all leading classes
LAUGHLIN, Nev.—Mexico’s Gus Vildosola Jr. surprised the field Saturday to take the first day Overall and SCORE Trophy-Truck class lead after the [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/score-laughlin-saturday-results-216.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vildosola Racing Leads after Day #1</title>
		<link>http://www.race-dezert.com/home/vildosola-racing-leads-after-day-1-210.html</link>
		<comments>http://www.race-dezert.com/home/vildosola-racing-leads-after-day-1-210.html#comments</comments>
		<pubDate>Sun, 25 Jan 2009 01:33:44 +0000</pubDate>
		<dc:creator>RDC</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[LDC]]></category>
		<category><![CDATA[Tavo Vildosola]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=210</guid>
		<description><![CDATA[Vildosola Racing Leads after Day #1
After the first day of competition, the Vildosola/Red Bull/BFGoodrich #4 takes the lead
Laughlin Nevada, Jan 24 2009 for immediate release
After one day of intense battle, Mexicali Driver Tavo Vildosola, leads the race in the inaugural event of the 2009 season, the Laughlin Desert Challenge. Vildosola’s Ford F-150 sporting the legendary [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/vildosola-racing-leads-after-day-1-210.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laughlin &#8211; Friday</title>
		<link>http://www.race-dezert.com/home/laughlin-friday-196.html</link>
		<comments>http://www.race-dezert.com/home/laughlin-friday-196.html#comments</comments>
		<pubDate>Sat, 24 Jan 2009 06:39:56 +0000</pubDate>
		<dc:creator>RDC</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BJ Baldwin]]></category>
		<category><![CDATA[LDC]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[SCORE]]></category>
		<category><![CDATA[Trophy Truck]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=196</guid>
		<description><![CDATA[

Imagine a contingency row with 100+ race cars, thousands of fans looking for posters or stickers and vendors interacting with the racers to make sure stickers are run in proper locations&#8230;oh wait. That will be the start of the San Felipe story.




Laughlin contingency was a very low attended event in the middle of the strip. [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/laughlin-friday-196.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 1, 2009 SCORE Desert Series Saturday and Sunday in Laughlin</title>
		<link>http://www.race-dezert.com/home/round-1-2009-score-desert-series-saturday-and-sunday-in-laughlin-193.html</link>
		<comments>http://www.race-dezert.com/home/round-1-2009-score-desert-series-saturday-and-sunday-in-laughlin-193.html#comments</comments>
		<pubDate>Sat, 24 Jan 2009 04:00:31 +0000</pubDate>
		<dc:creator>RDC</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[LDC]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[SCORE]]></category>
		<category><![CDATA[Trophy Truck]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=193</guid>
		<description><![CDATA[Round 1, 2009 SCORE Desert Series Saturday and Sunday in Laughlin,  Nev.
 
NASCAR’s Robby Gordon qualifies his No. 77 Chevy CK1500  fastest
To earn pole for Saturday’s first day of SCORE Laughlin Desert  Challenge

 
 
 LAUGHLIN, Nev.–NASCAR Cup team  owner/driver Robby Gordon earned the pole position for the SCORE Laughlin Desert [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/round-1-2009-score-desert-series-saturday-and-sunday-in-laughlin-193.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veteran Larry Roeseler flies his No. 88 SCORE Trophy-Truck 161’ 6”  For event record jump in Thursday’s $16,000 SCORE Laughlin Leap</title>
		<link>http://www.race-dezert.com/home/veteran-larry-roeseler-flies-his-no-88-score-trophy-truck-161%e2%80%99-6%e2%80%9d-for-event-record-jump-in-thursday%e2%80%99s-16000-score-laughlin-leap-189.html</link>
		<comments>http://www.race-dezert.com/home/veteran-larry-roeseler-flies-his-no-88-score-trophy-truck-161%e2%80%99-6%e2%80%9d-for-event-record-jump-in-thursday%e2%80%99s-16000-score-laughlin-leap-189.html#comments</comments>
		<pubDate>Fri, 23 Jan 2009 11:32:20 +0000</pubDate>
		<dc:creator>RDC</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[LDC]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=189</guid>
		<description><![CDATA[
Round 1, 2009 SCORE Desert Series Saturday and Sunday in Laughlin,  Nev.
 
Veteran Larry Roeseler flies his No. 88 SCORE Trophy-Truck 161’  6”
For event record jump in Thursday’s $16,000 SCORE Laughlin  Leap

 
Preview  to this weekend’s SCORE Laughlin Desert Challenge draws nearly 5,000  spectators
 
 LAUGHLIN, Nev. –Veteran desert racer [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/veteran-larry-roeseler-flies-his-no-88-score-trophy-truck-161%e2%80%99-6%e2%80%9d-for-event-record-jump-in-thursday%e2%80%99s-16000-score-laughlin-leap-189.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Season Officially Started</title>
		<link>http://www.race-dezert.com/home/2009-season-officially-started-155.html</link>
		<comments>http://www.race-dezert.com/home/2009-season-officially-started-155.html#comments</comments>
		<pubDate>Fri, 23 Jan 2009 09:12:08 +0000</pubDate>
		<dc:creator>RDC</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[LDC]]></category>
		<category><![CDATA[Leap]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=155</guid>
		<description><![CDATA[The 2009 desert racing season started out with a bang. Nothing says welcome back like seeing Greg Nunley in a SCORE Trophy Truck flying 140ft with fireworks exploding in the background. SCORE did a great job welcoming race fans to the 2009 SCORE Laughlin Desert Challenge. 
The weather was perfect, no wind, no rain. The [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/2009-season-officially-started-155.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCORE &#8211; Laughlin Draw results</title>
		<link>http://www.race-dezert.com/home/score-laughlin-draw-results-18.html</link>
		<comments>http://www.race-dezert.com/home/score-laughlin-draw-results-18.html#comments</comments>
		<pubDate>Thu, 08 Jan 2009 19:30:14 +0000</pubDate>
		<dc:creator>RDC</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[LDC]]></category>
		<category><![CDATA[SCORE]]></category>

