<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>race-deZert.com &#187; Sal Fish</title>
	<atom:link href="http://www.race-dezert.com/home/tag/sal-fish/feed" rel="self" type="application/rss+xml" />
	<link>http://www.race-dezert.com/home</link>
	<description>Off-Road Racing News</description>
	<lastBuildDate>Sun, 21 Mar 2010 00:05:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SCORE San Felipe 250 Expanded Entry list 3.8.10</title>
		<link>http://www.race-dezert.com/home/score-san-felipe-250-expanded-entry-list-3-8-10-6597.html</link>
		<comments>http://www.race-dezert.com/home/score-san-felipe-250-expanded-entry-list-3-8-10-6597.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:46:53 +0000</pubDate>
		<dc:creator>Fish</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Sal Fish]]></category>
		<category><![CDATA[San Felipe 250]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://www.race-dezert.com/home/?p=6597</guid>
		<description><![CDATA[NOTE: Below is the official expanded entry list for this weekend’s 24th Annual MasterCraft Safety Tecate SCORE San Felipe 250, Round 2 of the five-race 2010 SCORE Desert Series.  As of today, there are 255 official entries, but as many as 25 additional late entries are expected to be processed on-site in San Felipe on Thursday, [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/score-san-felipe-250-expanded-entry-list-3-8-10-6597.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCORE San Felipe Advance 3.1.10</title>
		<link>http://www.race-dezert.com/home/score-san-felipe-advance-3-1-10-6440.html</link>
		<comments>http://www.race-dezert.com/home/score-san-felipe-advance-3-1-10-6440.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:16:37 +0000</pubDate>
		<dc:creator>Fish</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Andy McMillin]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[Sal Fish]]></category>
		<category><![CDATA[San Felipe 250]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://www.race-dezert.com/home/?p=6440</guid>
		<description><![CDATA[March 1, 2010
Next weekend in Mexico
Led by R. Gordon, 25 of ’09 SCORE season class point champs
In 24th MasterCraft Safety Tecate SCORE San Felipe 250 field
 
Nearly 275 cars, trucks, motorcycles, ATVs from 24 U.S. States, Nine countries
Including 34 SCORE Trophy-Trucks, 20 in Class 1 expected for March 13 desert race
 
 
 LOS ANGELES—As [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/score-san-felipe-advance-3-1-10-6440.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCORE San Felipe Advance 2.9.10</title>
		<link>http://www.race-dezert.com/home/score-san-felipe-advance-2-9-10-6162.html</link>
		<comments>http://www.race-dezert.com/home/score-san-felipe-advance-2-9-10-6162.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:31:37 +0000</pubDate>
		<dc:creator>Fish</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Andy McMillin]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[Sal Fish]]></category>
		<category><![CDATA[San Felipe 250]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://www.race-dezert.com/home/?p=6162</guid>
		<description><![CDATA[Course finalized; computerized Start draw Saturday at SCORE
For 24th MasterCraft Safety Tecate SCORE San Felipe 250
 
Top 10 in SCORE Trophy-Truck &#38; Class 1 from 2009 Tecate SCORE Baja 1000 to have special draw
 
 LOS ANGELES—Many of the world’s top desert racers are expected to be entered in time for Saturday’s computerized start draw [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/score-san-felipe-advance-2-9-10-6162.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCORE Desert Series Point Leaders 1.23.10</title>
		<link>http://www.race-dezert.com/home/score-desert-series-point-leaders-1-23-10-5050.html</link>
		<comments>http://www.race-dezert.com/home/score-desert-series-point-leaders-1-23-10-5050.html#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:37:52 +0000</pubDate>
		<dc:creator>Fish</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Andy McMillin]]></category>
		<category><![CDATA[Baja 1000]]></category>
		<category><![CDATA[Laughlin]]></category>
		<category><![CDATA[Sal Fish]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=5050</guid>
		<description><![CDATA[January 23, 2010
Halopoff leads Class 1
Andy McMillin leading Overall and SCORE Trophy-Truck point
Standings after Round 1 of five-race 2010 SCORE Desert Series
 
4 McMillins in top 20; Leaders include MacCachren, Villagomez, Caspino, Lawrence and Bacal;
Computerized start draw for 24th MasterCraft Safety Tecate SCORE San Felipe 250 on Feb. 13
 
 LOS ANGELES—Opening the books on [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/score-desert-series-point-leaders-1-23-10-5050.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCORE Laughlin Saturday Photo Highlights!</title>
		<link>http://www.race-dezert.com/home/score-laughlin-saturday-photo-highlights-4823.html</link>
		<comments>http://www.race-dezert.com/home/score-laughlin-saturday-photo-highlights-4823.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 04:29:45 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Andy McMillin]]></category>
		<category><![CDATA[BJ Baldwin]]></category>
		<category><![CDATA[highrev photo]]></category>
		<category><![CDATA[Laughlin]]></category>
		<category><![CDATA[LDC]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[Sal Fish]]></category>
		<category><![CDATA[SCORE]]></category>
		<category><![CDATA[Trophy Truck]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=4823</guid>
		<description><![CDATA[
Today was a day of great racing.  From Andy and Tavo battling it out in Trophy Truck, to Dan McMillin getting 5th place in his first SCORE race in Class 1, Justin &#8220;Bean&#8221; Smith swapping motors in his 16 car to race class 12, and Pistol Pete turning his Trophy Truck into the ugliest [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/score-laughlin-saturday-photo-highlights-4823.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFFICIAL DVD OF THE 2009 TECATE SCORE BAJA 1000 NOW AVAILABLE</title>
		<link>http://www.race-dezert.com/home/official-dvd-of-the-2009-tecate-score-baja-1000-now-available-4645.html</link>
		<comments>http://www.race-dezert.com/home/official-dvd-of-the-2009-tecate-score-baja-1000-now-available-4645.html#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:45:28 +0000</pubDate>
		<dc:creator>Fish</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Andy McMillin]]></category>
		<category><![CDATA[Baja 1000]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[Sal Fish]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=4645</guid>
		<description><![CDATA[NEW YORK, NY: January 8, 2010 &#8212; SCORE International and Aura360 announce the release of the official 2009 SCORE Baja 1000 DVD featured in the December 19th episode of the Emmy Award Winning World of Adventure Sports on NBC.
The 42nd annual SCORE Baja 1000 saw an epic motorcycle battle for the ages with the winner [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/official-dvd-of-the-2009-tecate-score-baja-1000-now-available-4645.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Tecate SCOREBaja 1000 on NBC this Saturday</title>
		<link>http://www.race-dezert.com/home/2009-tecate-scorebaja-1000-on-nbc-this-saturday-4296.html</link>
		<comments>http://www.race-dezert.com/home/2009-tecate-scorebaja-1000-on-nbc-this-saturday-4296.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:27:29 +0000</pubDate>
		<dc:creator>RDC</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Aura 360]]></category>
		<category><![CDATA[Baja 1000]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Sal Fish]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=4296</guid>
		<description><![CDATA[42nd Tecate SCORE BAJA 1000, the Granddaddy of all desert races,
To air Saturday at 11 a.m. (PST) on NBC’S Word of Adventure Sports
 
The 2009 SCORE Baja 1000 will premiere on NBC Sports for the sixth straight year
And subsequently be telecast worldwide on ESPN International and on Universal HD 

 
 NEW YORK&#8212;This year’s 42nd [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/2009-tecate-scorebaja-1000-on-nbc-this-saturday-4296.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCORE International CEO Sal Fish Receives Keys to Hussong&#8217;s Cantina Las Vegas</title>
		<link>http://www.race-dezert.com/home/score-international-ceo-sal-fish-receives-keys-to-hussongs-cantina-las-vegas-4294.html</link>
		<comments>http://www.race-dezert.com/home/score-international-ceo-sal-fish-receives-keys-to-hussongs-cantina-las-vegas-4294.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 06:52:15 +0000</pubDate>
		<dc:creator>Fish</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Sal Fish]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=4294</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE:
December 11, 2009
SCORE INTERNATIONAL CEO SAL FISH RECEIVES KEYS TO HUSSONG’S CANTINA IN LAS VEGAS
LAS VEGAS — On December 5, 2009, Sal Fish, CEO of SCORE International received the keys to Hussong&#8217;s Cantina Las Vegas, which will open this January at The Shoppes at Mandalay Place. Jeffery Marks, Executive Vice President of Titan [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/score-international-ceo-sal-fish-receives-keys-to-hussongs-cantina-las-vegas-4294.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 SCORE Desert Series Final Pts Story 12.4</title>
		<link>http://www.race-dezert.com/home/2009-score-desert-series-final-pts-story-12-4-4157.html</link>
		<comments>http://www.race-dezert.com/home/2009-score-desert-series-final-pts-story-12-4-4157.html#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:49:22 +0000</pubDate>
		<dc:creator>Fish</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Baja 1000]]></category>
		<category><![CDATA[Baja 500]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[Sal Fish]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=4157</guid>
		<description><![CDATA[December 4, 2009
Randy Wilson captures Class 1
NASCAR’s R. Gordon wins Overall &#038; SCORE Trophy-Truck
Point Championship in five-race 2009 SCORE Desert Series
Johnson wins Overall Motorcycle crown, Christy claims Overall ATV title;
SCORE Awards Night Saturday at Hard Rock Hotel in Las Vegas
 
    LOS ANGELES—Closing the books on the 36th year of the World’s [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/2009-score-desert-series-final-pts-story-12-4-4157.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 SCORE Toyota Milestone Awards</title>
		<link>http://www.race-dezert.com/home/2009-score-toyota-milestone-awards-4141.html</link>
		<comments>http://www.race-dezert.com/home/2009-score-toyota-milestone-awards-4141.html#comments</comments>
		<pubDate>Fri, 04 Dec 2009 07:23:04 +0000</pubDate>
		<dc:creator>Fish</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Baja]]></category>
		<category><![CDATA[Baja 1000]]></category>
		<category><![CDATA[Baja 500]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[Sal Fish]]></category>
		<category><![CDATA[San Felipe 250]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=4141</guid>
		<description><![CDATA[December 3, 2009
In Las Vegas
14 sturdy SCORE racers earn 2009 SCORE Toyota Milestone Awards;
To be honored Saturday at SCORE Awards Night at Hard Rock Hotel
     LOS ANGELES—After 1,713.76 dusty and rugged desert racing miles, 14 of the world’s best desert racers have survived the challenges of the 2009 SCORE Desert Series [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/2009-score-toyota-milestone-awards-4141.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baja 1000 Facts, Heros and Mishaps</title>
		<link>http://www.race-dezert.com/home/baja-1000-facts-heros-and-mishaps-4100.html</link>
		<comments>http://www.race-dezert.com/home/baja-1000-facts-heros-and-mishaps-4100.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:41:11 +0000</pubDate>
		<dc:creator>Tony Tellier</dc:creator>
				<category><![CDATA[El Chinero]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Andy McMillin]]></category>
		<category><![CDATA[Armin Schwarz]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[Sal Fish]]></category>
		<category><![CDATA[SCORE BAJA 1000]]></category>
		<category><![CDATA[Trophy Trucks]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=4100</guid>
		<description><![CDATA[
What The Facts – No Country For Old Sissies
El Chinero’s Views
- A Compendium Of “Thou” Tales -
WTF 56%
•	Total Starters: 328
•	Total Finishers: 185
•	56.4 Percent

WTF 10 &#38; 12
No “10s” or “12s” in Top 25 but FIVE “1600s”
WTF Ensenada
Well, the bike guys are waking up … fiddle-farting with their fanny packs, goggles,  and radios for the tenth time [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/baja-1000-facts-heros-and-mishaps-4100.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCORE Baja 1000 Results Story 11.22.09</title>
		<link>http://www.race-dezert.com/home/score-baja-1000-results-story-11-22-09-3959.html</link>
		<comments>http://www.race-dezert.com/home/score-baja-1000-results-story-11-22-09-3959.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:26:56 +0000</pubDate>
		<dc:creator>Fish</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Andy McMillin]]></category>
		<category><![CDATA[Baja 1000]]></category>
		<category><![CDATA[Ensenada]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[Sal Fish]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=3959</guid>
		<description><![CDATA[November 22, 2009
328 Official Starters
Norman/Weigand/Cody claim Overall motorcycle/Class 22 crown;
McMillins earn Overall 4-wheel win at 42nd Tecate SCORE Baja 1000
Penhall/Martin win Class 1, Matlock/Goodman Jr./Miller/Caster repeat as Overall ATV champs;
R. Gordon finishes second in SCORE Trophy-Truck to capture class and SCORE Overall point title
In front of over 250,000 fanatical fans in Baja California, Mexico
  [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/score-baja-1000-results-story-11-22-09-3959.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCORE Baja 1000 Post-Race Quotes 11.22.09</title>
		<link>http://www.race-dezert.com/home/score-baja-1000-post-race-quotes-11-22-09-3957.html</link>
		<comments>http://www.race-dezert.com/home/score-baja-1000-post-race-quotes-11-22-09-3957.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:26:10 +0000</pubDate>
		<dc:creator>Fish</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Andy McMillin]]></category>
		<category><![CDATA[Baja 1000]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[Sal Fish]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=3957</guid>
		<description><![CDATA[42nd annual Tecate SCORE Baja 1000
Final round of the five-race 2009 SCORE Desert Series
Nov. 20-21, 2009 &#8212; Ensenada, Baja California, Mexico
Post-race quotes
PRO CARS &#038; TRUCKS
SCORE TROPHY-TRUCK
   ANDY McMILLIN, No. 31 (First in class and first overall four-wheel vehicle. Andy started and drove to race mile 206. His father, Scott, drove to RM 500 [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/score-baja-1000-post-race-quotes-11-22-09-3957.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCORE Baja 1000 FACT SHEET 11.15.09</title>
		<link>http://www.race-dezert.com/home/score-baja-1000-fact-sheet-11-15-09-3892.html</link>
		<comments>http://www.race-dezert.com/home/score-baja-1000-fact-sheet-11-15-09-3892.html#comments</comments>
		<pubDate>Mon, 16 Nov 2009 06:04:32 +0000</pubDate>
		<dc:creator>Fish</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Baja 1000]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[Sal Fish]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=3892</guid>
		<description><![CDATA[November 15, 2009
F  A  C  T     S  H  E  E  T (as of 11/15/09)
2009 Tecate SCORE Baja 1000
WHAT:     42nd Annual Tecate SCORE Baja 1000 desert race
Final event of the five-race 2009 SCORE Desert Series

WHEN:     Wednesday, Thursday, [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/score-baja-1000-fact-sheet-11-15-09-3892.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCORE Baja 1000 Advance 11.9.09</title>
		<link>http://www.race-dezert.com/home/score-baja-1000-advance-11-9-09-3815.html</link>
		<comments>http://www.race-dezert.com/home/score-baja-1000-advance-11-9-09-3815.html#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:09:47 +0000</pubDate>
		<dc:creator>Fish</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Baja 1000]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[Sal Fish]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=3815</guid>
		<description><![CDATA[November 9, 2009
Next week in Ensenada, Mexico
Like Ampudia, Bio, Baldwin, Hall, Herbst, McMillin, Vildosola,
Wilson&#8211;it’s all about family at 42nd Tecate SCORE Baja 1000
326 Racers entered to date, including 35 SCORE Trophy-Trucks, from 39 States
And 14 countries in internationally-televised Granddaddy of all desert races
 
    LOS ANGELES—From Ampudia to Wilson, desert racing is [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/score-baja-1000-advance-11-9-09-3815.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCORE Baja 1000 PreRun Advance 11.3.09</title>
		<link>http://www.race-dezert.com/home/score-baja-1000-prerun-advance-11-3-09-3718.html</link>
		<comments>http://www.race-dezert.com/home/score-baja-1000-prerun-advance-11-3-09-3718.html#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:58:28 +0000</pubDate>
		<dc:creator>Fish</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Baja]]></category>
		<category><![CDATA[Baja 1000]]></category>
		<category><![CDATA[offroad racing]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[Sal Fish]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=3718</guid>
		<description><![CDATA[November 3, 2009
Sal Fish signature race course
Pre-running starts Friday on rugged 672.85-mile course
For November’s 42nd Tecate SCORE Baja 1000 desert race
303 Racers entered to date, including 34 SCORE Trophy-Trucks, from 38
States and 13 countries

In internationally-televised Granddaddy of all desert races; finale of
five-race 2009 SCORE Desert Series
To be held in Ensenada, Baja California, Mexico, Nov. 19-22;
GPS [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/score-baja-1000-prerun-advance-11-3-09-3718.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 SCORE Desert Series Schedule Announced</title>
		<link>http://www.race-dezert.com/home/2010-score-desert-series-schedule-announced-3418.html</link>
		<comments>http://www.race-dezert.com/home/2010-score-desert-series-schedule-announced-3418.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:01:22 +0000</pubDate>
		<dc:creator>Fish</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[2010 SCORE schedule]]></category>
		<category><![CDATA[Baja 1000]]></category>
		<category><![CDATA[Baja 250]]></category>
		<category><![CDATA[Baja 500]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[Sal Fish]]></category>
		<category><![CDATA[San Felipe]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=3418</guid>
		<description><![CDATA[October 15, 2009
Two in So. Nevada, three in Mexico
SCORE International announces five-race
Schedule for 2010 SCORE Desert Series
Las Vegas Events approves new sponsorship for SCORE Laughlin Desert Challenge;
43rd Tecate SCORE Baja 1000 to be a peninsula race in Baja California

LOS ANGELES—Preparing to celebrate its 37th year as the world’s foremost desert racing sanctioning body, SCORE international [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/2010-score-desert-series-schedule-announced-3418.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCORE Desert Series Point Leaders 9.29.09</title>
		<link>http://www.race-dezert.com/home/score-desert-series-point-leaders-9-29-09-3245.html</link>
		<comments>http://www.race-dezert.com/home/score-desert-series-point-leaders-9-29-09-3245.html#comments</comments>
		<pubDate>Tue, 29 Sep 2009 22:23:52 +0000</pubDate>
		<dc:creator>Fish</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Baja 1000]]></category>
		<category><![CDATA[Baja 500]]></category>
		<category><![CDATA[Laughlin]]></category>
		<category><![CDATA[Primm]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[Sal Fish]]></category>
		<category><![CDATA[San Felipe 250]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=3245</guid>
		<description><![CDATA[NASCAR’s R. Gordon increases Overall &#038; SCORE Trophy-Truck
Point leads after four of five races in 2009 SCORE Desert Series
Computerized draw for start positions for 42nd Tecate SCORE Baja 1000 to be held Saturday, Oct. 10
LOS ANGELES—Enjoying his full-time return to desert racing in between his ‘day job’ as a NASCAR Cup team owner/driver, Robby Gordon [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/score-desert-series-point-leaders-9-29-09-3245.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Baja 500 comes Primm &#8211; 5 Q&amp;A&#8217;s with Sal Fish</title>
		<link>http://www.race-dezert.com/home/after-baja-500-comes-primm-5-qas-with-sal-fish-3036.html</link>
		<comments>http://www.race-dezert.com/home/after-baja-500-comes-primm-5-qas-with-sal-fish-3036.html#comments</comments>
		<pubDate>Fri, 11 Sep 2009 16:47:08 +0000</pubDate>
		<dc:creator>Kelli Willmore</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Baja 500]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Primm 300]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[Sal Fish]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=3036</guid>
		<description><![CDATA[As the race trailers and teams head to Nevada for the SCORE Terrible’s Primm 300, it is certain that things will be just a little different this time around.  After the major Baja 500 results “shake-up” that stunned the off-road community, it is anyone’s guess what the future of desert racing has in store [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/after-baja-500-comes-primm-5-qas-with-sal-fish-3036.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCORE International bites back</title>
		<link>http://www.race-dezert.com/home/score-international-bites-back-1818.html</link>
		<comments>http://www.race-dezert.com/home/score-international-bites-back-1818.html#comments</comments>
		<pubDate>Fri, 12 Jun 2009 07:40:01 +0000</pubDate>
		<dc:creator>Kelli Willmore</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alan Pflueger]]></category>
		<category><![CDATA[Baja 500]]></category>
		<category><![CDATA[BJ Baldwin]]></category>
		<category><![CDATA[Greg Nunley]]></category>
		<category><![CDATA[Harley Letner]]></category>
		<category><![CDATA[IRC]]></category>
		<category><![CDATA[Larry Roeseler]]></category>
		<category><![CDATA[Nick Vanderwey]]></category>
		<category><![CDATA[Rick D. Johnson]]></category>
		<category><![CDATA[Rob Bruce]]></category>
		<category><![CDATA[Robbie Pierce]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[Roger Norman]]></category>
		<category><![CDATA[Sal Fish]]></category>
		<category><![CDATA[SCORE]]></category>
		<category><![CDATA[TrophyTruck]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=1818</guid>
		<description><![CDATA[After much speculation and five days of review, I do not think words can explain the absolute astonishment I felt upon hearing the official results of the 2009 Baja 500.  Finally Sal Fish, President of SCORE International, has followed through on his promise of “putting teeth back into the sport.”  The official results of last [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/score-international-bites-back-1818.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baja 500 Official Results&#8230;</title>
		<link>http://www.race-dezert.com/home/baja-500-official-results-1800.html</link>
		<comments>http://www.race-dezert.com/home/baja-500-official-results-1800.html#comments</comments>
		<pubDate>Wed, 10 Jun 2009 07:19:45 +0000</pubDate>
		<dc:creator>Greg Krasnow</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BJ Baldwin]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[Sal Fish]]></category>
		<category><![CDATA[SCORE Baja 500]]></category>

		<guid isPermaLink="false">http://race-dezert.com/home/?p=1800</guid>
		<description><![CDATA[Well, not exactly. The finishing order is yet to be determined, pending
review of the IRC Tracker&#8217;s data files.  Allegations of course cutting and
rules violations have cast a shadow over, perhaps, one of the most vicious
battles ever for the four wheel overall win of the 2009 SCORE International
Baja 500.

At the Awards Ceremony on Sunday, June 7th, [...]]]></description>
		<wfw:commentRss>http://www.race-dezert.com/home/baja-500-official-results-1800.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
