THIS is off-road racing!
December 3, 2012 by
Art Eugenio
Filed under
Featured, News
The final race of the year for CODE began just south of the border in Mexicali, Baja California and ran to the seaside town of San Felipe. From high speed WFO sections, scenic washed out canyons, pounding miles of whoops, to the sands of the beaches of the Sea of Cortez, this race has a little bit of everything.
But the real story here is what it’s all about. In the past, we’ve done race reports on CODE races, but the reason we continually come back to this small south of the border series is because of what it represents. CODE is grass roots, family oriented, racer-friendly, super competitive, and hard-core off road racing in its purest form. It is what off-road racing was 25 years ago in the U.S.
People get together, race, have fun and enjoy it.
There’s no pretentious attitudes, controversy or hating. No BLM hassles or restrictions, no Mexicans against Americans, no brown verses white or whatever bullshit is going on over the internet these past few weeks; only good racing and good friends. In fact, when asked, no one there gave a second thought about what happened with the SCORE results, they just want to race.
Our longing for our sport to become more acceptable to the masses has taken its soul and degraded it. Now the hype of sponsor plugging, hashtaging, instant gratification Facebook posts and Monday morning quarterbacking has overshadowed what this is all about. Don’t get me wrong, there is a place for all of that, but it’s not what keeps people coming out. It doesn’t breed hardcore fans that attend races. It’s not racing.
We need more series like CODE, more of the spirit and camaraderie, more people camping out at the track, more family’s bringing their kids, more barbeques, more friends building cars in their garages and going racing. This is off-road racing!
CODE is pure, fun, and unique and that is what will sustain this sport for generations. When racers like the Gus and Tavo Vildosola, Roger Norman, Juan Carlos Lopez, Steven Eugenio, Gary Magness, Adam Pfankuch, Cody Robinson, Roberto Romo, and Chad Ragland to name a few, talk about how fun it is at a CODE race or race CODE regularly, well that tells you something.

The finish line was full as each racer came in and joined the celebration that continued throughout the night.
So if you haven’t tried it yet, get out there and race CODE! You’ll thank me later.
Words and photos by Art Eugenio
| 43 | JAVIER ROBLES/GUSTAVO HERNANDEZ | ||||||||||||
| 115 | ROBERTO ROMO / FCO PEREZ/RAMON PEREZ/JUAN C AGUIRRE | ||||||||||||
| 28 | MANUEL ROBLES/RAMIRO VQUEZ/FDO LEYVA/MANUEL ROBLES JR/ROGELIO GOMEZ/GERARDO MORENO | ||||||||||||
| 7 | ISMAEL TAMAYO | ||||||||||||
| 35 | FEDERICO REGLA | ||||||||||||
| 18 | JUAN CARLOS LOPEZ / CARLOS APDALY LOPEZ | ||||||||||||
| 88 | ARMANDO/ALLEN BRAVO | ||||||||||||
| 5 | RICK SANCHEZ | ||||||||||||
| CLASE 10 | |||||||||||||
| 1004 | JAVIER BUELNA JR/LUIVAN VOELKER/HUMBERTO MANCILLA/GPE MARTINEZ | ||||||||||||
| CLASE 12 | |||||||||||||
| 1204 | ALEX /LEO NAVARRETE/ROMAN CEJA/JORGE JMNEZ | ||||||||||||
| 1200 | L BARRAGAN/L BARRAGAN JR/DAVID GARCIA/EDGAR YEPIS | ||||||||||||
| 1205 | JORGE RUVALCABA/BENJAMIN DE LA HERRAN/EUGENIO GAMA/FELIX GONZALEZ | ||||||||||||
| 1202 | ALBERTO MEDINA/ALEX ZOZAYA/ARTURO HONOLD | ||||||||||||
| 1203 | JESUS DE LA TORRE | ||||||||||||
| CLASE 8 | |||||||||||||
| 801 | IVAN RIVERA/ROMEO RIVERA/LUIS EGURROLA/ERNESTO VALDEZ | ||||||||||||
| CLASE 1/2-1600 | |||||||||||||
| 1603 | JUAN MAYORAL/ROBERTO ROMO/ TEO MALDONADO/JESSE HERNANDEZ | ||||||||||||
| 1602 | RODRIGO ELORDUY/FERNANDO MAYORAL/MIGUEL GARCIA/VICTOR MANCILLA | ||||||||||||
| 1610 | KEVIN PRICE/ BRIAN TALL | ||||||||||||
| 1647 | RENATO VILLALPANDO/RODRIGO VILLALPANDO | ||||||||||||
| 1601 | JESUS VELEZ | ||||||||||||
| 1649 | MIGUEL CORTEZ | ||||||||||||
| 1600 | RENE/ISAAC SANTACRUZ/ROGELIO RUIZ | ||||||||||||
| 1609 | SALVADOR CERVANTES | ||||||||||||
| 1606 | CARLOS PARAMO/ ALBERTO ARIZAGA | ||||||||||||
| CLASE 5 | |||||||||||||
| 519 | MIGUEL VERDUZCO/GILBERTO VERDUZCO/GERARDO VERDUZCO/ARMANDO CASTRO | ||||||||||||
| 500 | JOSE LUIS LOPEZ/CHARLI LOPEZ/ARNOLDO GUTIERREZ/ADRIAN RODRIGUEZ | ||||||||||||
| 517 | MARCOS MTZ/JORGE MTZ/JAIME SERRANO/JUAN C ARMENTA | ||||||||||||
| CLASE 7 | |||||||||||||
| 701 | ALBERTO GONZALES/GUILLERMO BERENGUER/CUITLAHUAC ESPINOZA/MARIO MORALES | ||||||||||||
| 704 | AARON CELICEO/ROBERT RODRIGUEZ/SIMON PEREZ | ||||||||||||
| 703 | JAVIER MANZO/LEO MANZO/ISMAEL GAXIOLA/VICTOR DOMINGUEZ | ||||||||||||
| 719 | ROLANDO GUTIERREZ | ||||||||||||
| 702 | ARTURO ALVAREZ | ||||||||||||
| 708 | CARLOS NEVARES | ||||||||||||
| CLASE 7S | |||||||||||||
| 720 | CARLOS DIAZ/MANUEL LOPEZ/JOSE L LEON/FCO NAJAR | ||||||||||||
| 731 | MIRIAM DURAZO/ARTURO DURAZO/RAMSES MURILLO/HUGO AGUNDEZ | ||||||||||||
| 722 | DAVID STA CRUZ/TONY GUADARRAMA/MARC ESPINOZA | ||||||||||||
| 749 | ISMAEL REYES | ||||||||||||
| 735 | GUSTAVO SALAZAR | ||||||||||||
| CLASE 5-1600 | |||||||||||||
| 554 | MARIO REYNOSO/FCO REYNOSO/DANIEL ESPARZA/JAVIER GARCIA | ||||||||||||
| 598 | MIKEY AGUILAR/MEMO MALPICA/GPE MONTES/STEVEN BAÑUELOS | ||||||||||||
| 599 | EMILIO SALCIDO/EMILIO SALCIDO JR/DANIEL LEON/ MIGUEL MORENO | ||||||||||||
| 550 | JOAQUIN RODRIGUEZ JR | ||||||||||||
| 552 | ERROLD VILLA / OMAR DIPP | ||||||||||||
| 553 | CARLOS ADRIAN RIVERA MONTOYA | ||||||||||||
| CLASE 9 | |||||||||||||
| 900 | ERIC MULLER/ERIKA MULLER/MARCO ALCALA/ANTONIO LOPEZ | ||||||||||||
| 916 | LUIS CARAPIA/UGO AVILA/FCO SOTO/DANIELCAUDILL | ||||||||||||
| 911 | JOSE C. AGUIRRE/GERARDO AGUIÑIGA/CARLOS MIRANDA | ||||||||||||
| CLASE 11 | |||||||||||||
| 1144 | DANIEL REYES/HECTOR ORTEGA/LUIS MURRIETA/CESAR HERNANDEZ | ||||||||||||
| 1147 | CESAR FISCAL SR/PAOLA MORALES/POLETTE MORALES/CARLOS SUAREZ | ||||||||||||
| 1145 | LOLIS CAZARES/WENDY CAZAREZ/HECTOR CAZAREZ/WALTER CAZAREZ | ||||||||||||
| 1146 | JAVIER SILVA GUSTAVO GARAIZAR | ||||||||||||
| CLASE 14 | |||||||||||||
| 1448 | BENJAMIN LOPEZ B./ BENJAMIN LOPEZ JR/DANIEL ONTIVEROS/RODOLFO LOPEZ | ||||||||||||
| 1407 | RICARDO CORVERA/JAHRIM CORVERA | ||||||||||||
| 1404 | MARIANO BRASSEA/PIT MORQUECHO/PIETRO BRASSEA/DAVID MORQUECHO | ||||||||||||
| 1411 | CARLOS/JAN/ADRIAN INGRAM/CARLOS APODACA | ||||||||||||
| 1401 | ALFREDO LUGO/ENRIQUE PEÑA/MARCOS RIOS/JESUS CORDERO | ||||||||||||
| 1444 | FABIAN HDEZ/ALONSO HDEZ/J LOPEZ/A GRANILLO JR | ||||||||||||
| 1440 | CARLOS BRAVO | ||||||||||||
| 1402 | MANUEL DELGADO/MARCOS VALENZUELA/YOANA DELGADO | ||||||||||||
| 1410 | FRANCISCO VILLA | ||||||||||||
| 1421 | HECTOR PIMENTEL | ||||||||||||
| 1413 | JOSE MARTINEZ | ||||||||||||
| 1414 | ROBERTO RABAGO | ||||||||||||
| 1408 | ARTURO GUTIERREZ | ||||||||||||
| 1445 | JOEL SUAREZ/SADY SUAREZ | ||||||||||||
| 1409 | JOSE LUIS SORIANO | ||||||||||||
| 1443 | JULIO LOZANO / JOSHUA MORQUECHO | ||||||||||||
| CLASE 15 | |||||||||||||
| 1527 | DANIEL HERNANDEZ/GYAN ESPINOZA/DANNY SANCHEZ/ARTURO RAMIREZ | ||||||||||||
| 1502 | PATRICK LAM/PATRICK LAM JR/CESAR CATILLO/VICTOR CASTILLO | ||||||||||||
| 1504 | MARIO GASTELUM/RAFAEL GARCIA/ABEL HURTADO | ||||||||||||
| 1506 | RAUL MARQUEZ/ LUIS/EL CHONCHI/RDGZ | ||||||||||||
| 1501 | JAVIER ROCHIN/DACID VALENZUELA/ALAN DE LA ROSA | ||||||||||||
| 1548 | ZERAUS SUAREZ/CARLOS¨EL CORA¨ CHAVEZ | ||||||||||||
| 1546 | GENARO MUÑOZ | ||||||||||||
| CLASE 18 | |||||||||||||
| 1847 | JORGE RIVAS//JORGE RIVAS JR/ADOLFO CASTAÑEDA/LUIS BELTRAN | ||||||||||||
| 1802 | ANDY RAMIREZ/GUSTAVO ROJAS/IVAN GUADIANA/RICARDO MARTINEZ | ||||||||||||
| 1804 | JOSE LEON/JORGE PAEZ/VICTOR ARCE/FDO ROMERO | ||||||||||||
| 1801 | MARIO LEAL CANCHOLA | ||||||||||||
| 1849 | OMAR RUCOBO | ||||||||||||
| 1803 | FRANCISCO J JIMENEZ/JUAN C ALCARA/LUIS QUINTERO | ||||||||||||
| CLASE 1850 | |||||||||||||
| 1859 | HECTOR PEREZ/DANIEL PEREZ | ||||||||||||
| 1851 | JESUS MIRANDA/MONICA SANTIAGO/RICARDO NUÑEZ/MARIO MORENO/PEDRO GUTIERREZ | ||||||||||||
| 1852 | SERGIO ROMO/MIGUEL ANGEL MUSSO | ||||||||||||
| 1854 | ARTURO MONTAÑO/CARLOS PERFECTO/RAUL SUAREZ/J GOMEZ | ||||||||||||
| 1898 | JUAN C RUBIO/MANUEL RUBIO/SERGIO A ALVAREZ | ||||||||||||
| 1899 | ISMAEL REYES JR |











Baja 1000 became just about sponsors, racers don’t care anymore on other racers.
The 1000 is still a great race, co mucho sponsors or not, It’s too bad Vildosola got penalized 90 minutes, for on the fly wrenching….bottom line,….they got to La Paz 1st! They were the fastest. CODE of Mexicali, AND RECORD out of Ensenada are defineately the races to go to for fun, the rules are very easy to live by, no IRC/recorder required, low entry fees, easy to chase/pit, no annual inspections on your car, (if it breaks, you learn to inspect it your self). It’s fun and survival all in one, and the friendship that is at every race you just dodn’t find in the ENE/US.
Art, Your article say’s it all about the direction of off road racing. Bring the fun back. I’m racing in the Record race to racers not attitudes…Thanks again…Mark.