I dont know the guy, but Alonso Angulo just got the "Score Shaft" as he shows Insufficient Data and No Data and he too gets his Baja 500 Win taken away! Knowing how I am I would tell IRC to give me my money back and I would give Sal the one finger salute! Too many places to race for allot less money to be putting up with this crap! And what a joke to be almost two weeks after a race and to still be waiting on official results.
CLASS 5-1600:
OFFICIAL UNOFFICIAL DRIVER VEH TIME PENALTIES IN MINUTES (XX)
1st 3rd MARCOS NUNEZ 550 13:19:08 COURSE DEVIATION (30) = TOTAL (30)
2nd 1st ALONSO ANGULO 551 14:41:43 INSUFFICIENT DATA (60) + NO HWY DATA (90) = TOTAL (150)
3rd 4th PEDRO ATHIE 553 15:29:11 HWY SPEED (11) = TOTAL (11)
4th 2nd MIGUEL ROSALES 576 16:03:03 COURSE DEVIATION (60) + HWY SPEED (140) = TOTAL (200)
5th 5th SERGIO MORENO S. 577 17:40:41 COURSE DEVIATION (60) + HWY SPEED (52) = TOTAL (112)
DNF DNF OSCAR VENEGAS 552 DNF DNF - DNF - DNF - DNF - DNF
DNF DNF ARMANDO GARCIA 554 DNF DNF - DNF - DNF - DNF - DNF
DNF DNF ERNESTO ARAMBULA 575 DNF DNF - DNF - DNF - DNF - DNF
CLASS 5-1600:
OFFICIAL UNOFFICIAL DRIVER VEH TIME PENALTIES IN MINUTES (XX)
1st 3rd MARCOS NUNEZ 550 13:19:08 COURSE DEVIATION (30) = TOTAL (30)
2nd 1st ALONSO ANGULO 551 14:41:43 INSUFFICIENT DATA (60) + NO HWY DATA (90) = TOTAL (150)
3rd 4th PEDRO ATHIE 553 15:29:11 HWY SPEED (11) = TOTAL (11)
4th 2nd MIGUEL ROSALES 576 16:03:03 COURSE DEVIATION (60) + HWY SPEED (140) = TOTAL (200)
5th 5th SERGIO MORENO S. 577 17:40:41 COURSE DEVIATION (60) + HWY SPEED (52) = TOTAL (112)
DNF DNF OSCAR VENEGAS 552 DNF DNF - DNF - DNF - DNF - DNF
DNF DNF ARMANDO GARCIA 554 DNF DNF - DNF - DNF - DNF - DNF
DNF DNF ERNESTO ARAMBULA 575 DNF DNF - DNF - DNF - DNF - DNF