MiguelB
Super Moderator
- Posts
- 851
- Reaction
- 272
There are not enough superlatives to describe the landscapes in the first part of this stage. The hilly areas that make up most of the rest of the course are just as breathtaking. However, the sandy tracks will provide an opening for navigation savvy participants to blast their way through the valleys.
Category: Bikes - Quads - Cars - Lightweight Vehicles - Trucks
Liaison: 241 km / 149.75 miles
Special: 583 km / 362.26 miles
Schedule: *All times local time AST/GMT+3 (11 hours ahead of PST)
January 13th, 2021
Bikes: 08:00
Quads: 08:59
Cars: 09:55
Lightweight Vehicles: 11:08
Trucks: 11:04
Quantity of participants:
Prologue: 102 - 16 - 66 - 57 - 44 - (286)
Start of Rally: 101 - 16 - 64 - 61 - 44 - (286)
Start of Stage 2: 96 - 16 - 64 - 61 - 44 - (281)
Start of Stage 3: 95 - 15 - 64 - 61 - 44 - (279)
Start of Stage 4: 96 - 15 - 63 - 61 - 44 - (279)
Start of Stage 5: 93 - 15 - 60 - 61 - 41 - (270)
Start of Stage 6: 90 - 15 - 59 - 61 - 40 - (265)
Start of Stage 7: 88 - 14 - 58 - 57 - 38 - (255)
Start of Stage 8: 85 - 14 - 58 - 56 - 38 - (251)
Start of Stage 9: 80 - 14 - 57 - 55 - 36 - (242)
Start of Stage 10: 72 - 13 - 54 - 55 - 36 - (230)
Timing and tracking:
Dakar.com
TrackingDakar.com
Last edited: