2020 Dakar Rally
It has been a day since we have woken up to the epic news of Americans winning two categories in this years Dakar Rally; Bikes: Ricky Brabec and SSV: Casey Currie and Sean Berriman. We at Race-Dezert congratulate them, their teams and families on this historic accomplishment!
Below are the final top 5 rankings of the 2020 Dakar Rally. Click here to check out RDC’s daily threads for each stage with discussions, photos, videos and updates from RDC forum users that are in Saudi Arabia during the rally.
2020 Car Rankings
POS. | N° | DRIVE-TEAM | MARK-MODEL | TIME |
---|---|---|---|---|
1 | 305 | BAHRAIN JCW X-RAID TEAM | 42H 59′ 17” | |
2 | 300 | TOYOTA GAZOO RACING | 43H 05′ 38” | |
3 | 302 | BAHRAIN JCW X-RAID TEAM | 43H 09′ 15” | |
4 | 309 | OVERDRIVE TOYOTA | 43H 48′ 27” | |
5 | 304 | TOYOTA GAZOO RACING | 44H 06′ 26” |
2020 Bike Rankings
POS. | N° | DRIVE-TEAM | MARK-MODEL | TIME |
---|---|---|---|---|
1 | 9 | MONSTER ENERGY HONDA TEAM 2020 | 40H 02′ 36” | |
2 | 5 | ROCKSTAR ENERGY HUSQVARNA FACTORY RACING | 40H 19′ 02” | |
3 | 1 | RED BULL KTM FACTORY TEAM | 40H 26′ 42” | |
4 | 17 | MONSTER ENERGY HONDA TEAM 2020 | 40H 34′ 19” | |
5 | 2 | RED BULL KTM FACTORY TEAM | 40H 37′ 36” |
2020 SSV Rankings
POS. | N° | DRIVE-TEAM | MARK-MODEL | TIME |
---|---|---|---|---|
1 | 405 | MONSTER ENERGY CAN-AM | 53H 25′ 52” | |
2 | 411 | SNAG RACING TEAM | 54H 05′ 04” | |
3 | 400 | SOUTH RACING CAN-AM | 54H 18′ 28” | |
4 | 404 | PH-SPORT | 54H 38′ 11” | |
5 | 410 | HIBOR RAID | 54H 46′ 30” |
2020 Trucks Rankings
POS. | N° | DRIVE-TEAM | MARK-MODEL | TIME |
---|---|---|---|---|
1 | 511 | KAMAZ – MASTER | 46H 33′ 36” | |
2 | 516 | KAMAZ – MASTER | 47H 16′ 02” | |
3 | 503 | MAZ-SPORTAUTO | 48H 38′ 18” | |
4 | 501 | KAMAZ – MASTER | 49H 29′ 04” | |
5 | 504 | BIG SHOCK RACING | 50H 01′ 44” |
2020 Quads Rankings
POS. | N° | DRIVE-TEAM | MARK-MODEL | TIME |
---|---|---|---|---|
1 | 250 | CASALE RACING | 52H 04′ 39” | |
2 | 265 | # JE PEUX 2020-BBR MERCIER RACING | 52H 23′ 03” | |
3 | 251 | SONIK TEAM | 53H 08′ 54” | |
4 | 255 | 7240 TEAM | 55H 34′ 55” | |
5 | 257 | ORLEN TEAM | 56H 43′ 32” |