The 2020 Dakar Rally is well underway after racers took the green flag Sunday. The first stage took the racers from Jeddah to Al Wajh with a 269 mile liaison and 198 mile stage. Stage 2 was a super marathon with a 16 mile liaison and 228 mile stage. And stage 3 was a loop starting and ending in Neom with a 48 mile liaison and 265 mile stage.
Below are the top 5 rankings after stage 3. Click here to check out RDC’s daily threads for each stage with discussions, photos, videos and updates from RDC forum users that are in Saudi Arabia during the rally.
Car rankings after stage 3:
POS. | N° | DRIVE-TEAM | MARK-MODEL | TIME |
---|---|---|---|---|
1 | 305 | BAHRAIN JCW X-RAID TEAM | 11H 00′ 20” | |
2 | 300 | TOYOTA GAZOO RACING | 11H 05′ 15” | |
3 | 311 | X-RAID MINI JCW TEAM | 11H 08′ 29” | |
4 | 309 | OVERDRIVE TOYOTA | 11H 19′ 18” | |
5 | 302 | BAHRAIN JCW X-RAID TEAM | 11H 19′ 20” |
Bike rankings after stage 3:
POS. | N° | DRIVE-TEAM | MARK-MODEL | TIME |
---|---|---|---|---|
1 | 9 | MONSTER ENERGY HONDA TEAM 2020 | 10H 39′ 04” | |
2 | 7 | MONSTER ENERGY HONDA TEAM 2020 | 10H 43′ 47” | |
3 | 2 | RED BULL KTM FACTORY TEAM | 10H 45′ 06” | |
4 | 12 | MONSTER ENERGY HONDA TEAM 2020 | 10H 50′ 06” | |
5 | 17 | MONSTER ENERGY HONDA TEAM 2020 | 10H 50′ 23” |
SSV rankings after stage 3:
POS. | N° | DRIVE-TEAM | MARK-MODEL | TIME |
---|---|---|---|---|
1 | 405 | MONSTER ENERGY CAN-AM | 13H 15′ 16” | |
2 | 400 | SOUTH RACING CAN-AM | 13H 15′ 31” | |
3 | 410 | HIBOR RAID | 13H 16′ 56” | |
4 | 411 | SNAG RACING TEAM | 13H 22′ 57” | |
5 | 427 | SOUTH RACING CAN-AM | 13H 27′ 55” |
Truck rankings after stage 3:
POS. | N° | DRIVE-TEAM | MARK-MODEL | TIME |
---|---|---|---|---|
1 | 503 | MAZ-SPORTAUTO | 11H 34′ 01” | |
2 | 511 | KAMAZ – MASTER | 11H 36′ 19” | |
3 | 516 | KAMAZ – MASTER | 11H 54′ 02” | |
4 | 504 | BIG SHOCK RACING | 12H 13′ 00” | |
5 | 500 | KAMAZ – MASTER | 12H 24′ 13” |
Quad rankings after stage 3:
POS. | N° | DRIVE-TEAM | MARK-MODEL | TIME |
---|---|---|---|---|
1 | 250 | CASALE RACING | 13H 38′ 05” | |
2 | 251 | SONIK TEAM | 13H 52′ 34” | |
3 | 267 | ENRICO RACING TEAM | 13H 57′ 44” | |
4 | 265 | # JE PEUX 2020-BBR MERCIER RACING | 14H 05′ 33” | |
5 | 255 | 7240 TEAM | 15H 01′ 40” |